Victoria Area Townhomes
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
55 - 2239 Kingsway | $568,000 | 1 | 1 | 750 | 2011 | Vancouver East | Victoria VE | Sutton Premier Realty | ![]() |
|
2105 E 33rd Avenue | $1,188,800 | 3 | 2 | 1,200 | 2025 | Vancouver East | Victoria VE | RE/MAX City Realty | ![]() |
|
5 - 2240 E 40th Avenue | $1,250,000 | 3 | 3 | 1,127 | 2026 | Vancouver East | Victoria VE | Oakwyn Realty Ltd. | ![]() |
|
3 - 2240 E 40 Avenue | $1,355,000 | 3 | 4 | 1,376 | 2026 | Vancouver East | Victoria VE | Oakwyn Realty Ltd. | ![]() |
|
5018 Nanaimo Street | $1,399,000 | 3 | 2 | 1,530 | 2023 | Vancouver East | Victoria VE | Oracle Realty Ltd. | ![]() |
|
101 - 2122 E 32nd Avenue | $1,399,800 | 3 | 3 | 1,202 | 2025 | Vancouver East | Victoria VE | Royal Pacific Realty (Kingsway) Ltd. | ![]() |
|
102 - 2122 E 32nd Avenue | $1,399,800 | 3 | 3 | 1,203 | 2025 | Vancouver East | Victoria VE | Royal Pacific Realty (Kingsway) Ltd. | ![]() |
|
1 - 2240 E 40 Avenue | $1,475,000 | 4 | 4 | 1,518 | 2026 | Vancouver East | Victoria VE | Oakwyn Realty Ltd. | ![]() |
1
Showing 1 to 8 of 8 Listings


