MLS® Instant Search
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
424 - 4550 Fraser Street | $849,000 | 2 | 1 | 811 | 2011 | Vancouver East | Fraser VE | Oakwyn Realty Ltd. | ![]() |
|
2243 W 5th Avenue | $2,249,000 | 2 | 1 | 1,907 | 1913 | Vancouver West | Kitsilano | RE/MAX - Stuart Bonner | ![]() |
|
101 - 1075 W 13th Avenue | $499,900 | 1 | 1 | 707 | 1973 | Vancouver West | Fairview VW | Real Broker | ![]() |
|
308 - 5740 Toronto Road | $899,000 | 2 | 2 | 836 | 2006 | Vancouver West | University VW | LeHomes Realty Premier | ![]() |
|
2004 - 885 Cambie Street | $2,500,000 | 2 | 3 | 1,435 | 2021 | Vancouver West | Downtown VW | Engel & Volkers Vancouver | ![]() |
|
2003 - 5515 Boundary Road | $558,800 | 1 | 1 | 524 | 2017 | Vancouver East | Collingwood VE | eXp Realty | ![]() |
|
3121 Columbia Street | $1,686,000 | 3 | 3 | 1,290 | 2025 | Vancouver West | Mount Pleasant VW | Evermark Real Estate Services | ![]() |
|
2206 - 1238 Melville Avenue | $899,000 | 2 | 2 | 932 | 1996 | Vancouver West | Coal Harbour | Real Broker | ![]() |
|
2929 Parker Street | $1,999,000 | 4 | 2 | 1,862 | 1927 | Vancouver East | Renfrew VE | Dexter Realty | ![]() |
|
PH1 - 688 E 17th Avenue | $449,900 | 1 | 1 | 428 | 2008 | Vancouver East | Fraser VE | Oakwyn Realty Ltd. | ![]() |
|
|
401 - 1030 W Broadway | $579,000 | 1 | 1 | 526 | 2007 | Vancouver West | Fairview VW | Ohmproperty | ![]() |
|
312 - 6328 Larkin Drive | $1,288,000 | 3 | 3 | 1,332 | 2004 | Vancouver West | University VW | RE/MAX Real Estate Services | ![]() |
|
308 - 3688 Inverness Street | $599,999 | 2 | 2 | 788 | 2013 | Vancouver East | Knight | RE/MAX Crest Realty | ![]() |
|
210 - 5770 Oak Street | $978,000 | 2 | 2 | 1,093 | 2000 | Vancouver West | Oakridge VW | Engel & Volkers Vancouver | ![]() |
|
406 - 2103 W 45th Avenue | $998,000 | 2 | 2 | 1,032 | 2004 | Vancouver West | Kerrisdale | LeHomes Realty Premier | ![]() |


