MLS® Instant Search
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
2 - 2915 E 5th Avenue | $1,998,800 | 3 | 3 | 1,468 | 2026 | Vancouver East | Renfrew VE | Oakwyn Realty Ltd. | ![]() |
|
2 - 2539 Grant Street | $1,449,000 | 3 | 3 | 1,286 | 2026 | Vancouver East | Renfrew VE | Stilhavn Real Estate Services | ![]() |
|
2 - 2541 Grant Street | $1,499,000 | 3 | 3 | 1,395 | 2026 | Vancouver East | Renfrew VE | Stilhavn Real Estate Services | ![]() |
|
1 - 2539 Grant Street | $1,449,000 | 3 | 3 | 1,295 | 2026 | Vancouver East | Renfrew VE | Stilhavn Real Estate Services | ![]() |
|
103 - 1963 W 3rd Avenue | $748,800 | 1 | 1 | 664 | 1987 | Vancouver West | Kitsilano | RE/MAX Masters Realty | ![]() |
|
|
770 E 61st Avenue | $1,925,000 | 5 | 4 | 2,404 | 1991 | Vancouver East | South Vancouver | RE/MAX Masters Realty | ![]() |
|
3489 Puget Drive | $7,890,000 | 5 | 7 | 4,995 | 2026 | Vancouver West | Arbutus | Sutton Group-West Coast Realty | ![]() |
|
3102 - 888 Homer Street | $1,399,000 | 2 | 2 | 1,206 | 2011 | Vancouver West | Downtown VW | Oakwyn Realty Ltd. | ![]() |
|
5422 Osler Street | $3,938,000 | 5 | 3 | 4,096 | 1965 | Vancouver West | Shaughnessy | Sutton Centre Realty | ![]() |
|
607 - 6138 Birney Avenue | $829,900 | 1 | 1 | 536 | 2026 | Vancouver West | University VW | Oakwyn Realty Ltd. | ![]() |
|
202 - 1790 Bayshore Drive | $1,499,800 | 2 | 2 | 1,276 | 1997 | Vancouver West | Coal Harbour | Engel & Volkers Vancouver | ![]() |
|
3 - 435 E 47th Avenue | $1,295,000 | 3 | 3 | 1,419 | 2026 | Vancouver East | Fraser VE | Angell, Hasman & Associates Realty Ltd. | ![]() |
|
2 - 435 E 47th Avenue | $1,295,000 | 3 | 3 | 1,412 | 2026 | Vancouver East | Fraser VE | Angell, Hasman & Associates Realty Ltd. | ![]() |
|
2603 - 1850 Comox Street | $445,000 | 1 | 1 | 609 | 1968 | Vancouver West | West End VW | Stilhavn Real Estate Services | ![]() |
|
1 - 435 E 47th Avenue | $1,195,000 | 3 | 2 | 1,353 | 2026 | Vancouver East | Fraser VE | Angell, Hasman & Associates Realty Ltd. | ![]() |


