MLS® Instant Search
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
3381 Victoria Drive | $1,699,000 | 4 | 4 | 1,650 | 2025 | Vancouver East | Victoria VE | Real Broker | ![]() |
|
3383 Victoria Drive | $1,599,000 | 4 | 4 | 1,560 | 2025 | Vancouver East | Victoria VE | Real Broker | ![]() |
|
|
405 - 2666 Duke Street | $1,059,000 | 3 | 2 | 980 | 2022 | Vancouver East | Collingwood VE | Team 3000 Realty Ltd. | ![]() |
|
471 - 250 E 6th Avenue | $680,000 | 1 | 1 | 642 | 2012 | Vancouver East | Mount Pleasant VE | Royal LePage Sussex | ![]() |
|
|
505 - 1133 Hornby Street | $749,000 | 1 | 780 | 2018 | Vancouver West | Downtown VW | Youlive Realty | ![]() |
|
|
3001 - 1111 Alberni Street | $1,998,000 | 2 | 3 | 1,530 | 2008 | Vancouver West | West End VW | Royal Pacific Realty Corp. | ![]() |
|
303 - 975 E Broadway | $570,000 | 2 | 1 | 773 | 1978 | Vancouver East | Mount Pleasant VE | eXp Realty | ![]() |
|
412 - 298 E 11th Avenue | $979,000 | 2 | 2 | 910 | 2009 | Vancouver East | Mount Pleasant VE | Stilhavn Real Estate Services | ![]() |
|
3812 W 24th Avenue | $2,298,000 | 4 | 3 | 2,282 | 1976 | Vancouver West | Dunbar | Engel & Volkers Vancouver | ![]() |
|
4 - 1851 Adanac Street | $1,449,900 | 3 | 3 | 1,545 | 2014 | Vancouver East | Hastings | Oakwyn Realty Ltd. | ![]() |
|
323 E 7th Avenue | $1,525,000 | 3 | 3 | 1,441 | 2015 | Vancouver East | Mount Pleasant VE | RE/MAX Crest Realty | ![]() |
|
3264 W 38th Avenue | $2,850,000 | 5 | 4 | 2,917 | 1924 | Vancouver West | Kerrisdale | Royal Pacific Realty Corp. | ![]() |
|
21 E 41st Avenue | $1,838,000 | 4 | 2 | 1,590 | 1945 | Vancouver East | Main | RE/MAX Select Properties | ![]() |
|
4769 Rupert Street | $1,968,000 | 4 | 4 | 2,564 | 1992 | Vancouver East | Collingwood VE | Grand Central Realty | ![]() |
|
4029 W 33rd Avenue | $1,988,000 | 3 | 3 | 1,301 | 2025 | Vancouver West | Dunbar | Royal Pacific Realty Corp. | ![]() |


