MLS® Instant Search
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
503 - 4638 Gladstone Street | $499,900 | 1 | 1 | 467 | 2018 | Vancouver East | Victoria VE | Rennie & Associates Realty Ltd. | ![]() |
|
2008 - 550 Taylor Street | $788,000 | 2 | 2 | 879 | 2005 | Vancouver West | Downtown VW | Macdonald Realty | ![]() |
|
608 - 5212 Cambie Street | $1,589,000 | 2 | 2 | 1,000 | 2025 | Vancouver West | Cambie | Oakwyn Realty Ltd. | ![]() |
|
402 - 1477 W Pender Street | $978,000 | 1 | 1 | 890 | 2011 | Vancouver West | Coal Harbour | eXp Realty | ![]() |
|
3483 Adanac Street | $1,498,000 | 4 | 4 | 1,597 | 2025 | Vancouver East | Renfrew VE | Sutton Group-West Coast Realty | ![]() |
|
502 - 6080 Iona Drive | $2,080,000 | 3 | 4 | 1,943 | 2008 | Vancouver West | University VW | Dracco Pacific Realty | ![]() |
|
|
6751 Knight Street | $1,298,000 | 4 | 4 | 1,423 | 2022 | Vancouver East | South Vancouver | Sutton Group-West Coast Realty | ![]() |
|
6 - 6262 Ash Street | $1,779,000 | 4 | 3 | 1,743 | 2000 | Vancouver West | Oakridge VW | Luxmore Realty | ![]() |
|
1205 - 1082 Seymour Street | $555,000 | 1 | 1 | 501 | 2006 | Vancouver West | Downtown VW | Keller Williams Ocean Realty VanCentral | ![]() |
|
703 - 1288 Alberni Street | $1,099,000 | 2 | 2 | 930 | 1997 | Vancouver West | West End VW | Century 21 In Town Realty | ![]() |
|
3325 E 49th Avenue | $2,200,000 | 4 | 3 | 3,002 | 1951 | Vancouver East | Killarney VE | Sutton Group - 1st West Realty | ![]() |
|
1508 - 610 Granville Street | $539,000 | 1 | 1 | 533 | 2006 | Vancouver West | Downtown VW | Macdonald Realty | ![]() |
|
1602 - 535 Smithe Street | $565,000 | 1 | 1 | 537 | 2010 | Vancouver West | Downtown VW | Royal Pacific Realty Corp. | ![]() |
|
214 - 3581 Ross Drive | $1,288,000 | 3 | 2 | 1,125 | 2018 | Vancouver West | University VW | Uooi Property Management Ltd. | ![]() |
|
2 - 2435 Napier Street | $1,599,000 | 3 | 4 | 1,483 | 2025 | Vancouver East | Renfrew VE | Angell, Hasman & Associates Realty Ltd. | ![]() |


