Search My East Van
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
304 - 3455 Ascot Place | $265,000 | 1 | 400 | 1994 | Vancouver East | Collingwood VE | eXp Realty | ![]() |
|
|
508 - 138 E Hastings Street | $330,000 | 1 | 1 | 445 | 2015 | Vancouver East | Downtown VE | Keller Williams Ocean Realty VanCentral | ![]() |
|
213 - 36 E 14th Avenue | $339,999 | 1 | 1 | 683 | 1964 | Vancouver East | Mount Pleasant VE | Heller Murch Realty | ![]() |
|
418 - 138 E Hastings Street | $369,900 | 1 | 1 | 448 | 2015 | Vancouver East | Downtown VE | Nu Stream Realty Inc. | ![]() |
|
205 - 3438 Vanness Avenue | $379,900 | 1 | 365 | 1998 | Vancouver East | Collingwood VE | RE/MAX City Realty | ![]() |
|
|
104 - 2255 Eton Street | $389,000 | 1 | 406 | 1988 | Vancouver East | Hastings | Century 21 Coastal Realty Ltd. | ![]() |
|
|
304 - 5520 Joyce Street | $398,000 | 1 | 1 | 448 | 1989 | Vancouver East | Killarney VE | Sutton Group-West Coast Realty | ![]() |
|
311 - 3489 Ascot Place | $398,500 | 1 | 1 | 500 | 1994 | Vancouver East | Collingwood VE | RE/MAX City Realty | ![]() |
|
301 - 16 Lakewood Drive | $398,630 | 1 | 1 | 535 | 1981 | Vancouver East | Hastings | Macdonald Realty (Surrey/152) | ![]() |
|
910 - 3489 Ascot Place | $399,888 | 1 | 1 | 519 | 1994 | Vancouver East | Collingwood VE | Nationwide Realty Corp. | ![]() |
|
1001 - 3455 Ascot Place | $399,900 | 1 | 1 | 495 | 1994 | Vancouver East | Collingwood VE | RE/MAX Crest Realty | ![]() |
|
112 - 825 E 7th Avenue | $400,000 | 1 | 519 | 1992 | Vancouver East | Mount Pleasant VE | eXp Realty | ![]() |
|
|
406 - 16 Lakewood Drive | $410,000 | 1 | 1 | 585 | 1981 | Vancouver East | Hastings | Laboutique Realty | ![]() |
|
709 - 175 E Broadway | $410,000 | 1 | 1 | 608 | 1912 | Vancouver East | Mount Pleasant VE | Stilhavn Real Estate Services | ![]() |
|
160 - 1 E Cordova Street | $419,000 | 1 | 581 | 1997 | Vancouver East | Downtown VE | Oakwyn Realty Ltd. | ![]() |


