Search My East Van
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
304 - 3455 Ascot Place | $295,000 | 1 | 400 | 1994 | Vancouver East | Collingwood VE | eXp Realty | ![]() |
|
|
109 - 36 E 14th Avenue | $299,000 | 1 | 484 | 1967 | Vancouver East | Mount Pleasant VE | Oakwyn Realty Ltd. | ![]() |
|
|
211 - 3660 Vanness Avenue | $350,000 | 1 | 507 | 2006 | Vancouver East | Collingwood VE | eXp Realty | ![]() |
|
|
508 - 138 E Hastings Street | $354,000 | 1 | 1 | 445 | 2015 | Vancouver East | Downtown VE | Keller Williams Ocean Realty VanCentral | ![]() |
|
418 - 138 E Hastings Street | $369,900 | 1 | 1 | 448 | 2015 | Vancouver East | Downtown VE | Nu Stream Realty Inc. | ![]() |
|
803 - 3438 Vanness Avenue | $379,900 | 1 | 413 | 1998 | Vancouver East | Collingwood VE | Oakwyn Realty Ltd. | ![]() |
|
|
902 - 168 Powell Street | $399,000 | 1 | 1 | 566 | 2009 | Vancouver East | Downtown VE | Keller Williams Ocean Realty VanCentral | ![]() |
|
211 - 868 Kingsway | $399,000 | 1 | 1 | 656 | 1999 | Vancouver East | Fraser VE | Sutton Group-West Coast Realty | ![]() |
|
406 - 16 Lakewood Drive | $400,000 | 1 | 1 | 585 | 1981 | Vancouver East | Hastings | Laboutique Realty | ![]() |
|
816 - 168 Powell Street | $410,000 | 1 | 1 | 565 | 2009 | Vancouver East | Downtown VE | Magsen Realty Inc. | ![]() |
|
910 - 3489 Ascot Place | $419,000 | 1 | 1 | 519 | 1994 | Vancouver East | Collingwood VE | RE/MAX Crest Realty | ![]() |
|
606 - 175 E Broadway | $419,000 | 1 | 1 | 546 | 1912 | Vancouver East | Mount Pleasant VE | Oakwyn Realty Ltd. | ![]() |
|
213 - 711 E 6th Avenue | $419,800 | 1 | 1 | 522 | 1969 | Vancouver East | Mount Pleasant VE | Team 3000 Realty Ltd. | ![]() |
|
311 - 3489 Ascot Place | $438,000 | 1 | 1 | 498 | 1994 | Vancouver East | Collingwood VE | RE/MAX City Realty | ![]() |
|
304 - 5520 Joyce Street | $438,600 | 1 | 1 | 448 | 1989 | Vancouver East | Killarney VE | Sutton Group-West Coast Realty | ![]() |

