East Vanouver's Most Expensive Homes
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
3064 Grandview Highway | $8,000,000 | 4 | 2 | 2,349 | 1930 | Vancouver East | Renfrew Heights | RE/MAX City Realty | ![]() |
|
4756 Fraser Street | $7,850,000 | 1 | 2 | 891 | 1910 | Vancouver East | Fraser VE | ComFree | ![]() |
|
5439 - 5455 Killarney Street | $6,990,000 | 4 | 4 | 1,432 | 2021 | Vancouver East | Collingwood VE | LDG Realty | ![]() |
|
3419 E 48th Avenue | $5,500,000 | 11 | 10 | 6,264 | 2020 | Vancouver East | Killarney VE | Sutton Group-West Coast Realty | ![]() |
|
74 E 37th Avenue | $4,999,999 | 5 | 2 | 2,100 | 1954 | Vancouver East | Main | Royal Pacific Realty (Kingsway) Ltd. | ![]() |
|
3870 Commercial Street | $4,998,000 | 3 | 5 | 7,498 | 2016 | Vancouver East | Victoria VE | Engel & Volkers Vancouver | ![]() |
|
33 E 6th Avenue | $4,998,000 | 5 | 5 | 6,508 | 2001 | Vancouver East | Mount Pleasant VE | Oakwyn Realty Ltd. | ![]() |
|
101 - 1601 Quebec Street | $4,995,000 | 3 | 3 | 2,551 | 2024 | Vancouver East | Mount Pleasant VE | Oakwyn Realty Ltd. | ![]() |
|
5028 Payne Street | $4,590,000 | 4 | 4 | 1,960 | 2000 | Vancouver East | Collingwood VE | Dracco Pacific Realty | ![]() |
|
857 E 8th Avenue | $4,300,000 | 5 | 5 | 3,020 | 1905 | Vancouver East | Mount Pleasant VE | RE/MAX City Realty | ![]() |
|
3187 E Broadway | $4,000,000 | 7 | 2 | 2,698 | 1964 | Vancouver East | Renfrew VE | Oakwyn Realty Ltd. | ![]() |
|
3152 Grandview Highway | $4,000,000 | 6 | 4 | 2,148 | 1992 | Vancouver East | Renfrew Heights | eXp Realty | ![]() |
|
2925 E 29th Avenue | $4,000,000 | 6 | 4 | 2,014 | 2005 | Vancouver East | Renfrew Heights | Maple Supreme Realty Inc. | ![]() |
|
2947 E 29th Avenue | $4,000,000 | 4 | 2 | 2,465 | 1975 | Vancouver East | Renfrew Heights | Maple Supreme Realty Inc. | ![]() |
|
2955 E 29th Avenue | $4,000,000 | 5 | 3 | 2,111 | 1960 | Vancouver East | Renfrew Heights | Maple Supreme Realty Inc. | ![]() |

