Victoria Area Houses
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
4379 Welwyn Street | $2,149,000 | 4 | 4 | 1,996 | 1912 | Vancouver East | Victoria VE | RE/MAX Select Realty | ![]() |
|
4868 Commercial Street | $1,999,000 | 3 | 1 | 1,644 | 1950 | Vancouver East | Victoria VE | Oakwyn Realty Ltd. | ![]() |
|
4569 Gladstone Street | $1,539,000 | 4 | 2 | 1,700 | 1962 | Vancouver East | Victoria VE | Interlink Realty | ![]() |
|
2038 E 40th Avenue | $2,168,000 | 6 | 4 | 3,034 | 1984 | Vancouver East | Victoria VE | Sutton Group-West Coast Realty | ![]() |
|
4313 Miller Street | $1,280,000 | 7 | 3 | 1,815 | 1910 | Vancouver East | Victoria VE | Sutton Maple Pacific Realty | ![]() |
|
2268 E 34th Avenue | $1,650,000 | 4 | 2 | 1,663 | 1910 | Vancouver East | Victoria VE | Royal Pacific Realty (Kingsway) Ltd. | ![]() |
|
4712 Victoria Drive | $1,444,999 | 6 | 2 | 2,090 | 1946 | Vancouver East | Victoria VE | RE/MAX All Points Realty | ![]() |
|
4021 Victoria Drive | $1,899,000 | 6 | 3 | 2,218 | 1994 | Vancouver East | Victoria VE | RE/MAX City Realty | ![]() |
|
4407 Nanaimo Street | $3,988,000 | 5 | 2,147 | 1923 | Vancouver East | Victoria VE | Royal LePage West Real Estate Services | ![]() |
1
Showing 1 to 9 of 9 Listings

