Victoria Area Houses
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
1939 E 39th Avenue | $1,488,000 | 5 | 4 | 1,807 | 1949 | Vancouver East | Victoria VE | Sutton Centre Realty | ![]() |
|
4712 Victoria Drive | $1,439,000 | 6 | 2 | 2,090 | 1946 | Vancouver East | Victoria VE | RE/MAX All Points Realty | ![]() |
|
1783 E 37th Avenue | $1,680,000 | 2 | 1 | 1,918 | 1910 | Vancouver East | Victoria VE | Regent Park Realty Inc. | ![]() |
|
2291 E 40th Avenue | $2,238,000 | 7 | 4 | 3,631 | 1989 | Vancouver East | Victoria VE | Macdonald Realty | ![]() |
|
2225 E 35th Avenue | $1,888,000 | 4 | 3 | 2,406 | 1976 | Vancouver East | Victoria VE | Macdonald Realty | ![]() |
|
4695 Nanaimo Street | $1,988,000 | 6 | 4 | 2,736 | 1967 | Vancouver East | Victoria VE | Success Realty & Insurance Ltd | ![]() |
|
1865 E 37th Avenue | $2,438,000 | 7 | 4 | 2,110 | 2017 | Vancouver East | Victoria VE | Royal Pacific Riverside Realty Ltd. | ![]() |
|
2236 E 34th Avenue | $1,799,000 | 7 | 4 | 2,663 | 1982 | Vancouver East | Victoria VE | RE/MAX Westcoast | ![]() |
|
4793 Commercial Street | $1,798,000 | 6 | 2 | 2,301 | 1963 | Vancouver East | Victoria VE | RE/MAX Select Properties | ![]() |
|
4379 Welwyn Street | $2,049,000 | 4 | 4 | 1,996 | 1912 | Vancouver East | Victoria VE | RE/MAX Select Realty | ![]() |
|
4569 Gladstone Street | $1,450,000 | 4 | 2 | 1,700 | 1962 | Vancouver East | Victoria VE | Interlink Realty | ![]() |
1
Showing 1 to 11 of 11 Listings


