Victoria Area Houses
Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
---|---|---|---|---|---|---|---|---|---|---|
4358 VICTORIA DRIVE | $1,699,000 | 4 | 2 | 1,795 | 1931 | Vancouver East | Victoria VE | Multiple Realty Ltd. | ||
2 4769 COMMERCIAL STREET | $1,736,000 | 3 | 4 | 1,614 | 2024 | Vancouver East | Victoria VE | Royal Pacific Realty Corp. | ||
1 4769 COMMERCIAL STREET | $1,598,760 | 3 | 4 | 1,463 | 2024 | Vancouver East | Victoria VE | Royal Pacific Realty Corp. | ||
2 1905 E 36TH AVENUE | $1,498,000 | 3 | 3 | 1,269 | 2024 | Vancouver East | Victoria VE | SRS Westside Realty | ||
2187 MANNERING AVENUE | $1,988,000 | 5 | 3 | 2,174 | 1980 | Vancouver East | Victoria VE | Jovi Realty Inc. | ||
1710 E 35TH AVENUE | $1,548,000 | 3 | 4 | 1,451 | 2024 | Vancouver East | Victoria VE | Team 3000 Realty Ltd. | ||
2052 E 22ND AVENUE | $1,649,000 | 3 | 4 | 1,563 | 2024 | Vancouver East | Victoria VE | FaithWilson Christies International Real Estate | ||
1735 E 35TH AVENUE | $1,799,900 | 5 | 2 | 2,200 | 1960 | Vancouver East | Victoria VE | Engel & Volkers Vancouver | ||
2236 E 34TH AVENUE | $2,199,000 | 7 | 4 | 2,663 | 1982 | Vancouver East | Victoria VE | RE/MAX Westcoast | ||
1 2119 E 29TH AVENUE | $1,425,000 | 3 | 4 | 1,443 | 2023 | Vancouver East | Victoria VE | Stilhavn Real Estate Services | ||
1895 E 39TH AVENUE | $2,588,000 | 6 | 6 | 2,776 | 2016 | Vancouver East | Victoria VE | Pacific Evergreen Realty Ltd. | ||
2216 E 38TH AVENUE | $1,828,000 | 5 | 4 | 1,913 | 2023 | Vancouver East | Victoria VE | RE/MAX Heights Realty | ||
1965 E 37TH AVENUE | $2,100,000 | 5 | 4 | 2,249 | 1991 | Vancouver East | Victoria VE | Sutton Group - 1st West Realty | ||
1917 E 22 AVENUE | $1,599,000 | 4 | 2 | 1,787 | 9999 | Vancouver East | Victoria VE | Royal LePage West Real Estate Services | ||
2047 MANNERING AVENUE | $1,728,800 | 4 | 2 | 2,018 | 1921 | Vancouver East | Victoria VE | eXp Realty | ||
1723 E 33RD AVENUE | $3,380,000 | 6 | 3 | 2,630 | 1949 | Vancouver East | Victoria VE | Selmak Realty Limited | ||
4005 ALICE STREET | $1,799,000 | 7 | 2 | 2,130 | 1906 | Vancouver East | Victoria VE | Nu Stream Realty Inc. | ||
4251 NANAIMO STREET | $4,100,000 | 6 | 2 | 2,920 | 1989 | Vancouver East | Victoria VE | Selmak Realty Limited | ||
2070 E 26TH AVENUE | $1,999,000 | 4 | 2 | 1,410 | 1924 | Vancouver East | Victoria VE | Rennie & Associates Realty Ltd. | ||
4267 NANAIMO STREET | $4,100,000 | 3 | 4 | 2,368 | 2003 | Vancouver East | Victoria VE | eXp Realty | ||
4277 NANAIMO STREET | $3,500,000 | 4 | 2 | 2,182 | 1941 | Vancouver East | Victoria VE | eXp Realty | ||
4289 NANAIMO STREET | $4,600,000 | 6 | 6 | 3,580 | 2000 | Vancouver East | Victoria VE | eXp Realty |
1
Showing 1 to 22 of 22 Listings