Victoria Area Houses
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
1865 E 37th Avenue | $2,438,000 | 7 | 4 | 2,110 | 2017 | Vancouver East | Victoria VE | Royal Pacific Riverside Realty Ltd. | ![]() |
|
2225 E 35th Avenue | $1,988,000 | 4 | 3 | 2,406 | 1976 | Vancouver East | Victoria VE | Macdonald Realty | ![]() |
|
2236 E 34th Avenue | $1,799,000 | 7 | 4 | 2,663 | 1982 | Vancouver East | Victoria VE | RE/MAX Westcoast | ![]() |
|
4793 Commercial Street | $1,798,000 | 6 | 2 | 2,301 | 1963 | Vancouver East | Victoria VE | RE/MAX Select Properties | ![]() |
|
4379 Welwyn Street | $2,099,000 | 4 | 4 | 1,996 | 1912 | Vancouver East | Victoria VE | RE/MAX Select Realty | ![]() |
|
4868 Commercial Street | $1,999,000 | 3 | 1 | 1,644 | 1950 | Vancouver East | Victoria VE | Oakwyn Realty Ltd. | ![]() |
|
4569 Gladstone Street | $1,450,000 | 4 | 2 | 1,700 | 1962 | Vancouver East | Victoria VE | Interlink Realty | ![]() |
|
2038 E 40th Avenue | $2,168,000 | 6 | 4 | 3,034 | 1984 | Vancouver East | Victoria VE | Sutton Group-West Coast Realty | ![]() |
|
4313 Miller Street | $1,280,000 | 9 | 2 | 1,815 | 1910 | Vancouver East | Victoria VE | Sutton Maple Pacific Realty | ![]() |
|
4712 Victoria Drive | $1,444,999 | 6 | 2 | 2,090 | 1946 | Vancouver East | Victoria VE | RE/MAX All Points Realty | ![]() |
|
4407 Nanaimo Street | $3,988,000 | 5 | 2,147 | 1923 | Vancouver East | Victoria VE | Royal LePage West Real Estate Services | ![]() |
1
Showing 1 to 11 of 11 Listings

