Victoria Area Houses
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
4712 Victoria Drive | $1,367,900 | 6 | 2 | 2,090 | 1946 | Vancouver East | Victoria VE | RE/MAX All Points Realty | ![]() |
|
1765 E 28th Avenue | $1,999,000 | 6 | 3 | 2,900 | 1977 | Vancouver East | Victoria VE | eXp Realty of Canada Inc. | ![]() |
|
4195 Nanaimo Street | $1,999,900 | 5 | 3 | 3,023 | 1974 | Vancouver East | Victoria VE | Sutton Centre Realty | ![]() |
|
3315 Victoria Drive | $2,195,000 | 2 | 1 | 1,033 | 1954 | Vancouver East | Victoria VE | Oakwyn Realty Ltd. | ![]() |
|
2258 34th Ave E Avenue | $1,675,000 | 3 | 2 | 1,695 | 1914 | Vancouver East | Victoria VE | Multiple Realty Ltd. | ![]() |
|
5095 Nanaimo Street | $1,849,000 | 4 | 4 | 2,376 | 1990 | Vancouver East | Victoria VE | Century 21 In Town Realty | ![]() |
|
2219 E 25th Avenue | $1,999,000 | 3 | 1 | 984 | 1946 | Vancouver East | Victoria VE | Engel & Volkers Vancouver | ![]() |
|
2087 E 26th Avenue | $1,899,000 | 5 | 2 | 2,883 | 1928 | Vancouver East | Victoria VE | Sutton Group-West Coast Realty | ![]() |
|
4412 Perry Street | $1,360,000 | 3 | 2 | 1,752 | 1920 | Vancouver East | Victoria VE | Engel & Volkers Vancouver | ![]() |
|
4420 Perry Street | $1,360,000 | 3 | 2 | 2,139 | 1962 | Vancouver East | Victoria VE | Engel & Volkers Vancouver | ![]() |
|
4568 Commercial Street | $1,848,000 | 5 | 3 | 2,410 | 1983 | Vancouver East | Victoria VE | Sovereign National Realty Inc. | ![]() |
|
2026 E 32nd Avenue | $2,878,000 | 8 | 7 | 3,316 | 2022 | Vancouver East | Victoria VE | Interlink Realty | ![]() |
|
4883 Beatrice Street | $1,299,000 | 4 | 2 | 1,260 | 1923 | Vancouver East | Victoria VE | Oakwyn Realty Ltd. | ![]() |
|
2179 E 29th Avenue | $1,648,000 | 7 | 4 | 2,473 | 1976 | Vancouver East | Victoria VE | RE/MAX City Realty | ![]() |
|
4561 Nanaimo Street | $1,499,000 | 5 | 2 | 2,205 | 1950 | Vancouver East | Victoria VE | RE/MAX Crest Realty | ![]() |

