Victoria Area Condos
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
212 - 2239 Kingsway | $520,000 | 1 | 1 | 625 | 2011 | Vancouver East | Victoria VE | Macdonald Realty (Surrey/152) | ![]() |
|
1107 - 2220 Kingsway | $765,000 | 2 | 2 | 798 | 2018 | Vancouver East | Victoria VE | RE/MAX Austin Kay Realty | ![]() |
|
1606 - 2220 Kingsway | $599,900 | 1 | 1 | 582 | 2018 | Vancouver East | Victoria VE | Royal LePage Elite West | ![]() |
|
301 - 4638 Gladstone Street | $739,000 | 2 | 2 | 710 | 2018 | Vancouver East | Victoria VE | FaithWilson Christies International Real Estate | ![]() |
|
208 - 3456 Commercial Street | $655,000 | 1 | 1 | 653 | 2015 | Vancouver East | Victoria VE | Royal LePage Sussex | ![]() |
|
312 - 2277 E 30th Avenue | $668,000 | 3 | 2 | 1,077 | 1977 | Vancouver East | Victoria VE | Macdonald Realty | ![]() |
|
1709 - 2221 E 30 Avenue | $588,000 | 1 | 1 | 550 | 2018 | Vancouver East | Victoria VE | Nu Stream Realty Inc. | ![]() |
|
PH3 - 2239 Kingsway Street | $715,000 | 2 | 2 | 799 | 2011 | Vancouver East | Victoria VE | RE/MAX Heights Realty | ![]() |
|
1112 - 2220 Kingsway | $778,000 | 2 | 2 | 812 | 2018 | Vancouver East | Victoria VE | Grand Central Realty | ![]() |
|
205 - 2239 Kingsway | $790,000 | 2 | 2 | 882 | 2011 | Vancouver East | Victoria VE | RE/MAX Select Realty | ![]() |
|
1210 - 2220 Kingsway | $795,000 | 2 | 2 | 880 | 2018 | Vancouver East | Victoria VE | Interlink Realty | ![]() |
|
423 - 2238 Kingsway | $548,000 | 2 | 2 | 802 | 1997 | Vancouver East | Victoria VE | RE/MAX LIFESTYLES REALTY | ![]() |
|
416 - 2238 Kingsway | $559,000 | 2 | 2 | 802 | 1997 | Vancouver East | Victoria VE | Nu Stream Realty Inc. | ![]() |
|
1003 - 2221 E 30th Avenue | $449,000 | 1 | 1 | 483 | 2018 | Vancouver East | Victoria VE | RE/MAX City Realty | ![]() |
|
1703 - 2220 Kingsway | $568,000 | 1 | 1 | 495 | 2018 | Vancouver East | Victoria VE | Royal Pacific Realty (Kingsway) Ltd. | ![]() |

