South Vancouver Houses
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
1052 E 50th Avenue | $2,899,998 | 7 | 5 | 3,050 | 2022 | Vancouver East | South Vancouver | Grand Central Realty | ![]() |
|
1330 E 64th Avenue | $1,599,800 | 6 | 4 | 1,843 | 2026 | Vancouver East | South Vancouver | RE/MAX Real Estate Services | ![]() |
|
260 E 65th Avenue | $999,000 | 3 | 3 | 1,144 | 2025 | Vancouver East | South Vancouver | Unilife Realty Inc. | ![]() |
|
1091 E 55th Avenue | $3,080,000 | 6 | 5 | 3,421 | 2014 | Vancouver East | South Vancouver | Royal Pacific Realty Corp. | ![]() |
|
1328 E 64th Avenue | $1,599,888 | 6 | 4 | 1,843 | 2026 | Vancouver East | South Vancouver | RE/MAX Real Estate Services | ![]() |
|
123 E 64th Avenue | $1,868,000 | 5 | 2 | 1,865 | 1956 | Vancouver East | South Vancouver | Sutton Group-West Coast Realty | ![]() |
|
7138 Fraser Street | $1,389,000 | 7 | 3 | 2,226 | 1996 | Vancouver East | South Vancouver | Royal Pacific Realty Corp. | ![]() |
|
905 - 8181 Chester Street | $550,000 | 1 | 1 | 476 | 2021 | Vancouver East | South Vancouver | Sutton Group-West Coast Realty | ![]() |
|
1257 E 60th Avenue | $1,839,000 | 6 | 4 | 2,058 | 1997 | Vancouver East | South Vancouver | Grand Central Realty | ![]() |
|
1230 E 51st Avenue | $1,898,000 | 5 | 3 | 2,205 | 1981 | Vancouver East | South Vancouver | Oakwyn Realty Ltd. | ![]() |
|
448 E 59th Avenue | $2,299,900 | 7 | 4 | 3,753 | 1985 | Vancouver East | South Vancouver | Century 21 In Town Realty | ![]() |
|
306 - 8181 Chester Street | $699,000 | 2 | 2 | 810 | 2021 | Vancouver East | South Vancouver | Rennie & Associates Realty Ltd. | ![]() |
|
912 E 57th Avenue | $1,650,000 | 7 | 4 | 2,050 | 1989 | Vancouver East | South Vancouver | 1NE Collective Realty Inc. | ![]() |
|
1149 E 63rd Avenue | $1,648,000 | 4 | 3 | 2,330 | 1966 | Vancouver East | South Vancouver | RE/MAX Select Realty | ![]() |
|
154 E 64th Avenue | $1,799,000 | 5 | 3 | 2,540 | 1974 | Vancouver East | South Vancouver | RE/MAX City Realty | ![]() |


