South Vancouver Houses
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
6944 E Main Street | $1,399,000 | 4 | 2 | 1,495 | 1946 | Vancouver East | South Vancouver | Maple Supreme Realty Inc. | ![]() |
|
437 E 55th Avenue | $1,539,000 | 3 | 3 | 2,773 | 1968 | Vancouver East | South Vancouver | Sutton Group-West Coast Realty | ![]() |
|
111 E 61st Avenue | $2,575,000 | 7 | 5 | 4,449 | 1911 | Vancouver East | South Vancouver | FaithWilson Christies International Real Estate | ![]() |
|
1266 E 63rd Avenue | $1,790,000 | 5 | 4 | 2,380 | 1989 | Vancouver East | South Vancouver | Pacific Evergreen Realty Ltd. | ![]() |
|
6749 Knight Street | $1,450,000 | 4 | 4 | 1,618 | 2022 | Vancouver East | South Vancouver | Sutton Group-West Coast Realty | ![]() |
|
378 E 59th Avenue | $2,185,000 | 7 | 4 | 2,582 | 1939 | Vancouver East | South Vancouver | Oakwyn Realty Ltd. | ![]() |
|
552 E 50th Avenue | $1,888,000 | 6 | 4 | 2,318 | 2001 | Vancouver East | South Vancouver | RE/MAX Real Estate Services | ![]() |
|
535 E 53rd Avenue | $2,358,000 | 6 | 5 | 2,877 | 1998 | Vancouver East | South Vancouver | Oakwyn Realty Ltd. | ![]() |
|
134 E 63rd Avenue | $3,786,000 | 6 | 9 | 3,242 | 2026 | Vancouver East | South Vancouver | RE/MAX Real Estate Services | ![]() |
|
7654 Fraser Street | $999,000 | 3 | 2 | 1,832 | 1950 | Vancouver East | South Vancouver | Royal Regal Realty Ltd. | ![]() |
|
1380 E 54th Avenue | $1,399,000 | 6 | 2 | 2,362 | 1963 | Vancouver East | South Vancouver | Coldwell Banker Prestige Realty | ![]() |
|
6816 Ontario Street | $1,699,000 | 3 | 2 | 1,958 | 1972 | Vancouver East | South Vancouver | Sutton Group-West Coast Realty | ![]() |
|
748 E 62nd Avenue | $1,988,800 | 7 | 6 | 2,760 | 2002 | Vancouver East | South Vancouver | Royal Pacific Riverside Realty Ltd. | ![]() |
|
759 E 57th Avenue | $2,899,999 | 6 | 7 | 3,796 | 2023 | Vancouver East | South Vancouver | YPA Your Property Agent | ![]() |
|
136 E 59th Avenue | $2,480,000 | 7 | 6 | 2,793 | 2012 | Vancouver East | South Vancouver | Sutton Group-West Coast Realty | ![]() |


