South Vancouver Houses
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
1 - 150 E 51 Avenue | $1,749,000 | 3 | 4 | 1,506 | 2025 | Vancouver East | South Vancouver | RE/MAX City Realty | ![]() |
|
2 - 150 E 51st Avenue | $1,799,000 | 3 | 4 | 1,585 | 2025 | Vancouver East | South Vancouver | RE/MAX City Realty | ![]() |
|
778 E 52nd Avenue | $1,799,000 | 6 | 4 | 2,412 | 1963 | Vancouver East | South Vancouver | LeHomes Realty Premier | ![]() |
|
2 - 7361 Fraser Street | $1,798,000 | 5 | 4 | 1,924 | 2025 | Vancouver East | South Vancouver | RE/MAX Select Realty | ![]() |
|
339 E 63rd Avenue | $2,449,900 | 8 | 7 | 3,593 | 2003 | Vancouver East | South Vancouver | RE/MAX Performance Realty | ![]() |
|
|
3 Se Marine Drive | $3,800,000 | 5 | 3 | 2,267 | 1956 | Vancouver East | South Vancouver | Royal Regal Realty Ltd. | ![]() |
|
741 E 61st Avenue | $2,348,000 | 6 | 5 | 2,666 | 2010 | Vancouver East | South Vancouver | Century 21 Coastal Realty Ltd. | ![]() |
|
2 - 968 E 55th Avenue | $1,490,000 | 4 | 4 | 1,677 | 2025 | Vancouver East | South Vancouver | RE/MAX Crest Realty | ![]() |
|
1502 - 8188 Fraser Street | $799,000 | 2 | 2 | 810 | 2021 | Vancouver East | South Vancouver | Sutton Group-West Coast Realty | ![]() |
|
6751 Knight Street | $1,298,000 | 4 | 4 | 1,610 | 2022 | Vancouver East | South Vancouver | Sutton Group-West Coast Realty | ![]() |
|
1388 E 60th Avenue | $1,649,900 | 4 | 2 | 2,229 | 1961 | Vancouver East | South Vancouver | eXp Realty | ![]() |
|
396 E 49th Avenue | $1,887,520 | 11 | 5 | 2,603 | 1996 | Vancouver East | South Vancouver | Royal Pacific Realty (Kingsway) Ltd. | ![]() |
|
753 E 55th Avenue | $2,488,888 | 11 | 5 | 4,418 | 1967 | Vancouver East | South Vancouver | SRS Hall of Fame Realty | ![]() |
|
405 - 8181 Chester Street | $509,800 | 1 | 1 | 476 | 2021 | Vancouver East | South Vancouver | RE/MAX Crest Realty | ![]() |
|
1 - 968 E 55th Avenue | $1,568,000 | 4 | 4 | 1,677 | 2025 | Vancouver East | South Vancouver | RE/MAX Crest Realty | ![]() |


