South Vancouver Houses
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
7656 Main Street | $1,210,000 | 4 | 2 | 1,800 | 1971 | Vancouver East | South Vancouver | Royal LePage Sussex | ![]() |
|
7996 Prince Edward Street | $1,858,000 | 5 | 3 | 3,122 | 1981 | Vancouver East | South Vancouver | RE/MAX City Realty | ![]() |
|
431 SE Marine Drive | $2,800,000 | 3 | 2 | 1,547 | 1949 | Vancouver East | South Vancouver | Multiple Realty Ltd. | ![]() |
|
1 - 333 E 64th Avenue | $1,458,000 | 4 | 4 | 1,425 | 2021 | Vancouver East | South Vancouver | LeHomes Realty Premier | ![]() |
|
406 - 8181 Chester Street | $750,000 | 2 | 2 | 801 | 2021 | Vancouver East | South Vancouver | Royal Pacific Realty Corp. | ![]() |
|
7882 Windsor Street | $1,950,000 | 6 | 4 | 2,689 | 1985 | Vancouver East | South Vancouver | Sutton Group-West Coast Realty | ![]() |
|
6816 Ontario Street | $1,888,000 | 3 | 2 | 1,958 | 1972 | Vancouver East | South Vancouver | Sutton Group-West Coast Realty | ![]() |
|
506 - 8121 Chester Street | $699,900 | 2 | 2 | 780 | 2021 | Vancouver East | South Vancouver | Rennie & Associates Realty Ltd. | ![]() |
|
156 E 53rd Avenue | $1,699,000 | 5 | 2 | 2,189 | 1918 | Vancouver East | South Vancouver | Dracco Pacific Realty | ![]() |
|
3 - 262 E 65th Avenue | $1,088,000 | 2 | 3 | 1,220 | 2026 | Vancouver East | South Vancouver | Unilife Realty Inc. | ![]() |
|
601 - 8188 Fraser Street | $449,000 | 1 | 1 | 476 | 2021 | Vancouver East | South Vancouver | Royal Pacific Realty (Kingsway) Ltd. | ![]() |
|
136 E 59th Avenue | $2,680,000 | 7 | 6 | 2,793 | 2012 | Vancouver East | South Vancouver | Sutton Group-West Coast Realty | ![]() |
|
7654 Fraser Street | $1,239,000 | 3 | 2 | 1,832 | 1950 | Vancouver East | South Vancouver | Royal Regal Realty Ltd. | ![]() |
|
47 E 50th Avenue | $2,789,000 | 5 | 4 | 3,778 | 1991 | Vancouver East | South Vancouver | Macdonald Realty | ![]() |
|
550 E 55th Avenue | $1,768,000 | 6 | 3 | 2,926 | 1977 | Vancouver East | South Vancouver | Homeland Realty | ![]() |


