South Vancouver Houses
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
966 E 64th Avenue | $1,479,000 | 4 | 2 | 1,782 | 1947 | Vancouver East | South Vancouver | Sutton Centre Realty | ![]() |
|
6805 Sherbrooke Street | $1,700,000 | 6 | 4 | 2,415 | 1962 | Vancouver East | South Vancouver | Sutton Group-West Coast Realty | ![]() |
|
409 E 63rd Avenue | $1,688,000 | 4 | 2 | 2,307 | 1961 | Vancouver East | South Vancouver | Skyline West Realty | ![]() |
|
266 E 55th Avenue | $2,170,000 | 6 | 4 | 2,265 | 2003 | Vancouver East | South Vancouver | Macdonald Realty Westmar | ![]() |
|
1 - 968 E 55th Avenue | $1,490,000 | 4 | 4 | 1,677 | 2025 | Vancouver East | South Vancouver | RE/MAX Crest Realty | ![]() |
|
320 E 57th Avenue | $1,988,000 | 7 | 4 | 2,457 | 1968 | Vancouver East | South Vancouver | Sutton Group-West Coast Realty | ![]() |
|
2 - 968 E 55th Avenue | $1,490,000 | 4 | 4 | 1,677 | 2025 | Vancouver East | South Vancouver | RE/MAX Crest Realty | ![]() |
|
8125 St. George Street | $1,198,000 | 5 | 3 | 2,215 | 1908 | Vancouver East | South Vancouver | eXp Realty of Canada, Inc. | ![]() |
|
763 E 57th Avenue | $2,499,888 | 8 | 7 | 2,865 | 2016 | Vancouver East | South Vancouver | Century 21 Coastal Realty Ltd. | ![]() |
|
1362 E 60th Avenue | $1,589,000 | 6 | 3 | 2,460 | 1962 | Vancouver East | South Vancouver | RE/MAX City Realty | ![]() |
|
1 - 1278 E 63rd Avenue | $1,299,000 | 3 | 3 | 1,357 | 2026 | Vancouver East | South Vancouver | Royal Pacific Realty Corp. | ![]() |
|
7373 Culloden Street | $1,675,000 | 5 | 3 | 1,910 | 1960 | Vancouver East | South Vancouver | eXp Realty of Canada, Inc. | ![]() |
|
6681 Sherbrooke Street | $1,599,900 | 4 | 3 | 2,442 | 1976 | Vancouver East | South Vancouver | Royal Pacific Riverside Realty Ltd. | ![]() |
|
478 E 53rd Avenue | $1,649,999 | 5 | 3 | 2,836 | 1965 | Vancouver East | South Vancouver | Macdonald Realty | ![]() |
|
7191 Fraser Street | $2,198,000 | 8 | 4 | 3,151 | 1994 | Vancouver East | South Vancouver | RE/MAX All Points Realty | ![]() |


