South Vancouver Houses
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
2 - 150 E 51st Avenue | $1,799,000 | 3 | 4 | 1,585 | 2025 | Vancouver East | South Vancouver | RE/MAX City Realty | ![]() |
|
1 - 150 E 51 Avenue | $1,749,000 | 3 | 4 | 1,506 | 2025 | Vancouver East | South Vancouver | RE/MAX City Realty | ![]() |
|
2 - 773 E 61st Avenue | $1,299,000 | 3 | 4 | 1,485 | 2025 | Vancouver East | South Vancouver | VIRANI REAL ESTATE ADVISORS | ![]() |
|
1 - 773 E 61st Avenue | $1,349,000 | 3 | 4 | 1,593 | 2025 | Vancouver East | South Vancouver | VIRANI REAL ESTATE ADVISORS | ![]() |
|
|
1060 E 61st Avenue | $3,450,000 | 7 | 6 | 4,032 | 2010 | Vancouver East | South Vancouver | Multiple Realty Ltd. | ![]() |
|
1167 E 63rd Avenue | $1,800,000 | 6 | 5 | 2,206 | 2024 | Vancouver East | South Vancouver | RE/MAX Crest Realty | ![]() |
|
8006 Chester Street | $1,749,000 | 5 | 4 | 2,549 | 1989 | Vancouver East | South Vancouver | Skyline West Realty | ![]() |
|
6816 Ontario Street | $2,199,000 | 3 | 2 | 1,958 | 1972 | Vancouver East | South Vancouver | Sutton Group-West Coast Realty | ![]() |
|
7767 Prince Albert Street | $1,291,000 | 6 | 3 | 2,020 | 1950 | Vancouver East | South Vancouver | Sutton Premier Realty | ![]() |
|
7380 Ontario Street | $3,356,000 | 7 | 8 | 3,586 | 2015 | Vancouver East | South Vancouver | Nationwide Realty Corp. | ![]() |
|
1032 E 49th Avenue | $1,398,000 | 4 | 2 | 1,808 | 1947 | Vancouver East | South Vancouver | RE/MAX Real Estate Services | ![]() |
|
851 E 50th Avenue | $1,649,000 | 5 | 2 | 2,400 | 1965 | Vancouver East | South Vancouver | Sutton Group-West Coast Realty | ![]() |
|
1052 E 50th Avenue | $2,750,000 | 7 | 5 | 3,050 | 2022 | Vancouver East | South Vancouver | Grand Central Realty | ![]() |
|
1330 E 64th Avenue | $1,599,800 | 6 | 4 | 1,843 | 2026 | Vancouver East | South Vancouver | RE/MAX Real Estate Services | ![]() |
|
260 E 65th Avenue | $1,100,000 | 3 | 3 | 1,144 | 2025 | Vancouver East | South Vancouver | Unilife Realty Inc. | ![]() |


