South Vancouver Houses
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
1230 E 51st Avenue | $1,898,000 | 5 | 3 | 2,205 | 1981 | Vancouver East | South Vancouver | Oakwyn Realty Ltd. | ![]() |
|
448 E 59th Avenue | $2,299,900 | 7 | 4 | 3,753 | 1985 | Vancouver East | South Vancouver | Century 21 In Town Realty | ![]() |
|
306 - 8181 Chester Street | $699,000 | 2 | 2 | 810 | 2021 | Vancouver East | South Vancouver | Rennie & Associates Realty Ltd. | ![]() |
|
912 E 57th Avenue | $1,650,000 | 7 | 4 | 2,050 | 1989 | Vancouver East | South Vancouver | 1NE Collective Realty Inc. | ![]() |
|
1149 E 63rd Avenue | $1,648,000 | 4 | 3 | 2,330 | 1966 | Vancouver East | South Vancouver | RE/MAX Select Realty | ![]() |
|
154 E 64th Avenue | $1,799,000 | 5 | 3 | 2,540 | 1974 | Vancouver East | South Vancouver | RE/MAX City Realty | ![]() |
|
742 E 51st Avenue | $2,198,000 | 6 | 5 | 2,180 | 2004 | Vancouver East | South Vancouver | RE/MAX City Realty | ![]() |
|
1245 E 51st Avenue | $1,398,000 | 3 | 2 | 2,075 | 1955 | Vancouver East | South Vancouver | Lico Realty Ltd. | ![]() |
|
583 E 60th Avenue | $1,448,000 | 4 | 4 | 1,493 | 2025 | Vancouver East | South Vancouver | Sutton Group-West Coast Realty | ![]() |
|
552 E 58th Avenue | $1,788,888 | 3 | 4 | 1,774 | 2024 | Vancouver East | South Vancouver | Oakwyn Realty Ltd. | ![]() |
|
557 E 58th Avenue | $2,058,888 | 6 | 4 | 3,229 | 1982 | Vancouver East | South Vancouver | RE/MAX City Realty | ![]() |
|
708 E 49th Avenue | $1,480,000 | 5 | 3 | 1,712 | 1993 | Vancouver East | South Vancouver | Royal Pacific Realty (Kingsway) Ltd. | ![]() |
|
1347 E 64th Avenue | $1,599,000 | 5 | 4 | 1,831 | 2025 | Vancouver East | South Vancouver | SRS Westside Realty | ![]() |
|
1167 E 63rd Avenue | $1,888,000 | 6 | 5 | 2,206 | 2024 | Vancouver East | South Vancouver | RE/MAX Crest Realty | ![]() |
|
8125 St. George Street | $1,299,999 | 5 | 3 | 2,215 | 1908 | Vancouver East | South Vancouver | eXp Realty of Canada, Inc. | ![]() |


