Renfrew & Renfrew Heights Area Townhomes
Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
---|---|---|---|---|---|---|---|---|---|---|
61 3436 TERRA VITA PLACE | $988,800 | 3 | 3 | 1,371 | 1997 | Vancouver East | Renfrew VE | Sutton Centre Realty | ||
58 3436 TERRA VITA PLACE | $949,000 | 3 | 3 | 1,355 | 1997 | Vancouver East | Renfrew VE | Skyline West Realty | ||
11 3418 ADANAC STREET | $969,000 | 3 | 2 | 1,358 | 1996 | Vancouver East | Renfrew VE | Oakwyn Realty Northwest | ||
234 2830 NANAIMO STREET | $1,494,900 | 3 | 3 | 1,276 | 2025 | Vancouver East | Renfrew Heights | Magnum Projects Ltd. | ||
13 3428 ADANAC STREET | $989,000 | 3 | 3 | 1,404 | 1996 | Vancouver East | Renfrew VE | Sutton Group-West Coast Realty | ||
104 2810 NANAIMO STREET | $1,189,000 | 3 | 2 | 924 | 2025 | Vancouver East | Renfrew Heights | Magnum Projects Ltd. | ||
2891 KAMLOOPS STREET | $984,900 | 2 | 2 | 754 | 2026 | Vancouver East | Renfrew Heights | Magnum Projects Ltd. |
1
Showing 1 to 7 of 7 Listings