Renfrew Area Houses
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
3342 Adanac Street | $1,488,000 | 5 | 2 | 2,509 | 1955 | Vancouver East | Renfrew VE | Heller Murch Realty | ![]() |
|
3288 E 5th Avenue | $1,949,000 | 4 | 4 | 2,511 | 1990 | Vancouver East | Renfrew VE | Dexter Realty | ![]() |
|
2881 Adanac Street | $1,588,888 | 2 | 1 | 709 | 1922 | Vancouver East | Renfrew VE | RE/MAX Heights Realty | ![]() |
|
1326 Windermere Street | $1,799,000 | 3 | 2 | 1,710 | 1949 | Vancouver East | Renfrew VE | ABC Realty | ![]() |
|
2624 Kitchener Street | $2,349,000 | 5 | 3 | 2,530 | 1979 | Vancouver East | Renfrew VE | Grand Central Realty | ![]() |
|
3580 William Street | $1,649,000 | 5 | 3 | 2,085 | 1994 | Vancouver East | Renfrew VE | Coldwell Banker Prestige Realty | ![]() |
|
2316 Nanaimo Street | $1,698,000 | 6 | 3 | 1,675 | 1930 | Vancouver East | Renfrew VE | Sutton Group-West Coast Realty | ![]() |
|
3073 E 3rd Avenue | $3,148,888 | 9 | 9 | 3,790 | 2025 | Vancouver East | Renfrew VE | eXp Realty of Canada, Inc. | ![]() |
|
3205 E 3rd Avenue | $2,095,000 | 5 | 2 | 2,546 | 1950 | Vancouver East | Renfrew VE | Royal LePage Westside | ![]() |
|
3617 Adanac Street | $1,550,000 | 4 | 3 | 1,922 | 1924 | Vancouver East | Renfrew VE | Macdonald Realty | ![]() |
|
2699 E 7th Avenue | $2,999,000 | 8 | 8 | 2,867 | 2019 | Vancouver East | Renfrew VE | Macdonald Realty | ![]() |
|
2772 E 5th Avenue | $2,550,000 | 6 | 2 | 2,542 | 1947 | Vancouver East | Renfrew VE | Renanza Realty Inc. | ![]() |
|
3361 William Street | $1,598,000 | 6 | 3 | 2,608 | 1976 | Vancouver East | Renfrew VE | Stonehaus Realty Corp. | ![]() |
|
3191 E 8th Avenue | $2,060,000 | 6 | 4 | 2,595 | 1991 | Vancouver East | Renfrew VE | eXp Realty | ![]() |
|
3089 E 1st Avenue | $1,480,000 | 3 | 1 | 880 | 1953 | Vancouver East | Renfrew VE | Stilhavn Real Estate Services | ![]() |


