Renfrew Heights Houses
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
2733 E 28th Avenue | $1,498,000 | 6 | 2 | 1,652 | 1957 | Vancouver East | Renfrew Heights | Royal Pacific Realty (Kingsway) Ltd. | ![]() |
|
3275 E 20th Avenue | $2,520,000 | 7 | 7 | 3,200 | 2021 | Vancouver East | Renfrew Heights | Panda Luxury Homes | ![]() |
|
2935 E 17th Avenue | $2,250,000 | 7 | 6 | 3,243 | 1992 | Vancouver East | Renfrew Heights | Royal Pacific Realty Corp. | ![]() |
|
4458 Skeena Street | $1,550,000 | 5 | 2 | 2,150 | 1956 | Vancouver East | Renfrew Heights | Multiple Realty Ltd. | ![]() |
|
3390 Nanaimo Street | $1,250,000 | 6 | 3 | 2,667 | 1954 | Vancouver East | Renfrew Heights | Stilhavn Real Estate Services | ![]() |
|
3559 Worthington Drive | $2,689,900 | 7 | 7 | 3,829 | 2004 | Vancouver East | Renfrew Heights | RE/MAX City Realty | ![]() |
|
2456 E 19th Avenue | $1,699,000 | 7 | 2 | 1,850 | 1911 | Vancouver East | Renfrew Heights | RE/MAX Crest Realty | ![]() |
|
3279 Vimy Crescent | $3,499,000 | 10 | 8 | 4,118 | 2020 | Vancouver East | Renfrew Heights | Royal LePage Sussex | ![]() |
|
3578 Haida Drive | $1,738,000 | 4 | 2 | 1,794 | 1948 | Vancouver East | Renfrew Heights | Royal LePage West Real Estate Services | ![]() |
|
2931 E 28th Avenue | $3,999,000 | 11 | 9 | 3,320 | 2024 | Vancouver East | Renfrew Heights | Sutton Group-West Coast Realty | ![]() |
|
2606 E 23rd Avenue | $1,899,000 | 4 | 2 | 2,015 | 1951 | Vancouver East | Renfrew Heights | Multiple Realty Ltd. | ![]() |
|
3625 E 24th Avenue | $2,100,000 | 3 | 1 | 1,316 | 1955 | Vancouver East | Renfrew Heights | Sutton Group - 1st West Realty | ![]() |
|
3440 E 25th Avenue | $2,548,000 | 6 | 4 | 2,086 | 2004 | Vancouver East | Renfrew Heights | Behroyan & Associates Real Estate Services | ![]() |
|
4336 Kaslo Street | $4,422,440 | 6 | 3 | 4,408 | 1974 | Vancouver East | Renfrew Heights | Royal Regal Realty Ltd. | ![]() |
|
4330 Kaslo Street | $3,297,393 | 6 | 4 | 1,714 | 2008 | Vancouver East | Renfrew Heights | Royal Regal Realty Ltd. | ![]() |

