Mount Pleasant East & West Townhomes
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
1026 E 13th Avenue | $1,149,000 | 2 | 2 | 884 | 2022 | Vancouver East | Mount Pleasant VE | RE/MAX Select Realty | ![]() |
|
216 - 455 E 16th Avenue | $1,349,900 | 3 | 2 | 1,128 | 2015 | Vancouver East | Mount Pleasant VE | Stilhavn Real Estate Services | ![]() |
|
215 - 311 E 16th Avenue | $1,450,000 | 3 | 3 | 1,212 | 2019 | Vancouver East | Mount Pleasant VE | Engel & Volkers Vancouver | ![]() |
|
216 - 322 E 15th Avenue | $1,249,900 | 2 | 2 | 1,081 | 2023 | Vancouver East | Mount Pleasant VE | Oakwyn Realty Ltd. | ![]() |
|
3130 Sophia Street | $699,900 | 1 | 1 | 609 | 2024 | Vancouver East | Mount Pleasant VE | Macdonald Realty | ![]() |
|
8 - 531 E 16th Avenue | $999,999 | 2 | 3 | 1,103 | 2017 | Vancouver East | Mount Pleasant VE | RE/MAX Real Estate Services | ![]() |
|
314 - 2688 Watson Street | $1,025,000 | 2 | 2 | 950 | 2000 | Vancouver East | Mount Pleasant VE | RE/MAX Select Realty | ![]() |
|
232 W 14th Avenue | $1,199,900 | 2 | 2 | 1,173 | 1990 | Vancouver West | Mount Pleasant VW | Oakwyn Realty Ltd. | ![]() |
|
3088 Columbia Street | $999,000 | 2 | 2 | 1,085 | 1990 | Vancouver West | Mount Pleasant VW | RE/MAX Crest Realty | ![]() |
|
102 - 1688 Pullman Porter Street | $1,499,900 | 2 | 3 | 1,235 | 2018 | Vancouver East | Mount Pleasant VE | Rennie & Associates Realty Ltd. | ![]() |
|
1 - 1255 E 15th Avenue | $1,249,000 | 2 | 2 | 962 | 1986 | Vancouver East | Mount Pleasant VE | Oakwyn Realty Ltd. | ![]() |
|
303 - 2688 Watson Street | $1,049,900 | 2 | 1 | 1,027 | 2000 | Vancouver East | Mount Pleasant VE | Stilhavn Real Estate Services | ![]() |
|
301 - 2688 Watson Street | $1,049,999 | 2 | 1 | 1,023 | 2000 | Vancouver East | Mount Pleasant VE | RE/MAX Crest Realty | ![]() |
|
2608 Yukon Street | $699,000 | 1 | 1 | 688 | 1998 | Vancouver West | Mount Pleasant VW | Oakwyn Realty Ltd. | ![]() |
|
208 W 13th Avenue | $1,799,000 | 3 | 4 | 1,500 | 2007 | Vancouver West | Mount Pleasant VW | Dracco Pacific Realty | ![]() |


