Mount Pleasant Houses
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
3034 Glen Drive | $1,590,000 | 4 | 2 | 2,310 | 1912 | Vancouver East | Mount Pleasant VE | Selmak Realty Limited | ![]() |
|
654 E 7th Avenue | $2,900,000 | 4 | 2 | 3,344 | 1909 | Vancouver East | Mount Pleasant VE | Oakwyn Realty Ltd. | ![]() |
|
742 E 13th Avenue | $1,950,000 | 5 | 2 | 2,460 | 1911 | Vancouver East | Mount Pleasant VE | Oakwyn Realty Ltd. | ![]() |
|
333 E 13th Avenue | $1,589,000 | 6 | 3 | 2,414 | 1910 | Vancouver East | Mount Pleasant VE | Oakwyn Realty Ltd. | ![]() |
|
87 E 15th Avenue | $2,799,000 | 4 | 1 | 1,370 | 1925 | Vancouver East | Mount Pleasant VE | Macdonald Realty | ![]() |
|
3020 Fraser Street | $3,350,000 | 5 | 5 | 2,668 | 1912 | Vancouver East | Mount Pleasant VE | Macdonald Realty Westmar | ![]() |
|
857 E 8th Avenue | $4,300,000 | 5 | 5 | 3,020 | 1905 | Vancouver East | Mount Pleasant VE | RE/MAX City Realty | ![]() |
|
2966 Fraser Street | $3,350,000 | 6 | 2 | 1,872 | 1956 | Vancouver East | Mount Pleasant VE | Sutton Premier Realty | ![]() |
1
Showing 1 to 8 of 8 Listings


