Mount Pleasant East & West Condo Search Results
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
208 - 2511 Quebec Street | $549,000 | 1 | 1 | 650 | 2011 | Vancouver East | Mount Pleasant VE | RE/MAX Crest Realty | ![]() |
|
204 - 391 E 7th Avenue | $749,000 | 2 | 1 | 855 | 1974 | Vancouver East | Mount Pleasant VE | Dexter Realty | ![]() |
|
208 - 205 E 10th Avenue | $639,900 | 1 | 1 | 656 | 2005 | Vancouver East | Mount Pleasant VE | RE/MAX LIFESTYLES REALTY | ![]() |
|
1001 - 108 E 1st Avenue | $888,000 | 2 | 2 | 785 | 2014 | Vancouver East | Mount Pleasant VE | Nationwide Realty Corp. | ![]() |
|
105 - 2222 Prince Edward Street | $488,000 | 1 | 1 | 588 | 1981 | Vancouver East | Mount Pleasant VE | Stilhavn Real Estate Services | ![]() |
|
422 - 350 E 2nd Avenue | $610,000 | 1 | 696 | 1995 | Vancouver East | Mount Pleasant VE | Rennie & Associates Realty Ltd. | ![]() |
|
|
306 - 570 E 8th Avenue | $519,000 | 1 | 1 | 578 | 1983 | Vancouver East | Mount Pleasant VE | Engel & Volkers Vancouver | ![]() |
|
1408 - 1661 Quebec Street | $999,000 | 2 | 2 | 834 | 2017 | Vancouver East | Mount Pleasant VE | RE/MAX Crest Realty | ![]() |
|
605 - 180 E 2nd Avenue | $588,000 | 1 | 1 | 520 | 2021 | Vancouver East | Mount Pleasant VE | Nu Stream Realty Inc. | ![]() |
|
1003 - 2770 Sophia Street | $939,900 | 2 | 2 | 912 | 2008 | Vancouver East | Mount Pleasant VE | 1NE Collective Realty Inc. | ![]() |
|
611 - 180 E 2nd Avenue | $615,000 | 1 | 1 | 518 | 2021 | Vancouver East | Mount Pleasant VE | Sutton Group Seafair Realty | ![]() |
|
508 - 285 E 10th Avenue | $525,000 | 1 | 508 | 2019 | Vancouver East | Mount Pleasant VE | FaithWilson Christies International Real Estate | ![]() |
|
|
212 - 1661 Quebec Street | $649,000 | 1 | 1 | 667 | 2017 | Vancouver East | Mount Pleasant VE | eXp Realty | ![]() |
|
302 - 391 E 7th Avenue | $799,000 | 2 | 1 | 876 | 1974 | Vancouver East | Mount Pleasant VE | RE/MAX Crest Realty | ![]() |
|
312 - 808 E 8th Avenue | $738,000 | 2 | 1 | 780 | 1987 | Vancouver East | Mount Pleasant VE | Oakwyn Realty Ltd. | ![]() |


