Main Townhomes
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
2 - 164 E 38th Avenue | $1,749,000 | 3 | 3 | 1,506 | 2026 | Vancouver East | Main | RE/MAX Select Properties | ![]() |
|
166 E 38th Avenue | $1,199,000 | 2 | 2 | 1,084 | 2026 | Vancouver East | Main | RE/MAX Select Properties | ![]() |
|
5 - 4149 Sophia Street | $1,288,000 | 2 | 2 | 1,219 | 1990 | Vancouver East | Main | Oakwyn Realty Ltd. | ![]() |
|
111 - 5080 Quebec Street | $1,369,000 | 2 | 3 | 1,266 | 2017 | Vancouver East | Main | Sutton Group-West Coast Realty | ![]() |
|
1 - 375 E 33rd Avenue | $1,599,000 | 3 | 4 | 1,769 | 2025 | Vancouver East | Main | Oakwyn Realty Ltd. | ![]() |
|
14 - 4157 Sophia Street | $1,099,000 | 2 | 2 | 1,236 | 1990 | Vancouver East | Main | Stilhavn Real Estate Services | ![]() |
|
182 E 17th Avenue | $1,199,000 | 2 | 2 | 1,021 | 2011 | Vancouver East | Main | Homelife Benchmark Realty Corp. | ![]() |
|
366 E 23rd Avenue | $1,598,000 | 3 | 3 | 1,274 | 2026 | Vancouver East | Main | Real Broker | ![]() |
1
Showing 1 to 8 of 8 Listings


