Main Houses
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
279 E 48th Avenue | $1,598,000 | 5 | 4 | 1,474 | 2026 | Vancouver East | Main | Sutton Group-West Coast Realty | ![]() |
|
4072 Ontario Street | $2,749,000 | 7 | 3 | 4,410 | 1920 | Vancouver East | Main | Macdonald Realty | ![]() |
|
1 - 6461 E Prince Edward Street | $1,649,999 | 3 | 4 | 1,501 | 2025 | Vancouver East | Main | Oakwyn Realty Ltd. | ![]() |
|
301 E 41st Avenue | $1,526,000 | 7 | 4 | 2,117 | 1928 | Vancouver East | Main | Interlink Realty | ![]() |
|
306 - 202 E 24th Avenue | $949,000 | 2 | 2 | 899 | 2014 | Vancouver East | Main | Heller Murch Realty | ![]() |
|
306 - 209 E 20th Avenue | $1,039,000 | 2 | 2 | 849 | 2020 | Vancouver East | Main | Engel & Volkers Vancouver | ![]() |
|
4424 Sophia Street | $2,200,000 | Vancouver East | Main | Macdonald Platinum Marketing Ltd. | ![]() |
||||
|
301 - 3333 Main Street | $780,000 | 2 | 1 | 770 | 2011 | Vancouver East | Main | Pacific Evergreen Realty Ltd. | ![]() |
|
203 - 3368 Main Street | $889,000 | 3 | 2 | 1,114 | 1996 | Vancouver East | Main | RE/MAX Select Properties | ![]() |
|
5828 Quebec Street | $2,688,000 | 6 | 5 | 2,728 | 2018 | Vancouver East | Main | Sutton Group-West Coast Realty | ![]() |
|
360 E 24th Avenue | $1,925,000 | 7 | 1 | 3,129 | 2026 | Vancouver East | Main | RE/MAX Select Properties | ![]() |
|
228 E 26th Avenue | $1,999,900 | 4 | 5 | 2,427 | 1946 | Vancouver East | Main | Oakwyn Realty Ltd. | ![]() |
|
1 - 58 E 39th Avenue | $3,750,000 | 5 | 5 | 3,038 | 2023 | Vancouver East | Main | Macdonald Realty Westmar | ![]() |
|
22 E 18th Avenue | $2,249,000 | 5 | 2 | 2,257 | 1910 | Vancouver East | Main | Stonehaus Realty Corp. | ![]() |
|
308 E King Edward Avenue | $1,588,800 | 6 | 4 | 2,142 | 1927 | Vancouver East | Main | RE/MAX City Realty | ![]() |


