Main Houses
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
2 - 250 E 39th Avenue | $1,838,000 | 3 | 4 | 1,450 | 2025 | Vancouver East | Main | Royal Pacific Realty Corp. | ![]() |
|
360 E 24th Avenue | $1,998,000 | 7 | 1 | 3,129 | 2026 | Vancouver East | Main | RE/MAX Select Properties | ![]() |
|
203 - 6460 Main Street | $799,000 | 2 | 2 | 938 | 2005 | Vancouver East | Main | Sutton Group-West Coast Realty | ![]() |
|
1 - 65 E King Edward Avenue | $1,398,000 | 3 | 3 | 1,161 | 2025 | Vancouver East | Main | RE/MAX Select Realty | ![]() |
|
2 - 240 E 37th Avenue | $2,168,000 | 3 | 4 | 1,546 | 2025 | Vancouver East | Main | RE/MAX Select Realty | ![]() |
|
1 - 240 E 37th Avenue | $1,998,000 | 3 | 4 | 1,536 | 2025 | Vancouver East | Main | RE/MAX Select Realty | ![]() |
|
5078 Main Street | $4,999,000 | 6 | 3 | 2,357 | 1986 | Vancouver East | Main | Royal Pacific Realty (Kingsway) Ltd. | ![]() |
|
306 - 209 E 20th Avenue | $1,075,000 | 2 | 2 | 849 | 2020 | Vancouver East | Main | Engel & Volkers Vancouver | ![]() |
|
5765 Quebec Street | $2,050,000 | 4 | 2 | 1,852 | 1954 | Vancouver East | Main | Sutton Group-West Coast Realty | ![]() |
|
2 - 356 E 40th Avenue | $1,849,900 | 3 | 3 | 1,433 | 2025 | Vancouver East | Main | Engel & Volkers Vancouver | ![]() |
|
1 - 356 E 40th Avenue | $1,949,900 | 4 | 3 | 1,571 | 2025 | Vancouver East | Main | Engel & Volkers Vancouver | ![]() |
|
1 - 6461 E Prince Edward Street | $1,699,999 | 3 | 4 | 1,501 | 2025 | Vancouver East | Main | Oakwyn Realty Ltd. | ![]() |
|
311 E 38th Avenue | $1,999,900 | 5 | 3 | 2,424 | 1987 | Vancouver East | Main | Macdonald Realty | ![]() |
|
4225 John Street | $1,699,000 | 5 | 2 | 1,771 | 1910 | Vancouver East | Main | eXp Realty | ![]() |
|
301 - 3333 Main Street | $829,000 | 2 | 1 | 770 | 2011 | Vancouver East | Main | Pacific Evergreen Realty Ltd. | ![]() |


