Main Houses
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
406 - 4928 Quebec Street | $999,900 | 2 | 1 | 793 | 2025 | Vancouver East | Main | Oakwyn Realty Northwest | ![]() |
|
6 - 4245 Sophia Street | $1,399,000 | 3 | 3 | 1,339 | 1988 | Vancouver East | Main | Keller Williams Ocean Realty VanCentral | ![]() |
|
212 - 4928 Quebec Street | $649,900 | 1 | 1 | 527 | 2025 | Vancouver East | Main | Oakwyn Realty Northwest | ![]() |
|
220 E 40th Avenue | $2,049,000 | 3 | 3 | 1,494 | 2016 | Vancouver East | Main | Stilhavn Real Estate Services | ![]() |
|
1 - 6461 E Prince Edward Street | $1,699,999 | 3 | 4 | 1,501 | 2025 | Vancouver East | Main | Oakwyn Realty Ltd. | ![]() |
|
1 - 312 E 40th Avenue | $1,699,999 | 3 | 4 | 1,606 | 2024 | Vancouver East | Main | Oakwyn Realty Ltd. | ![]() |
|
1 - 375 E 33rd Avenue | $1,799,000 | 3 | 4 | 1,769 | 2025 | Vancouver East | Main | Oakwyn Realty Ltd. | ![]() |
|
1 - 375 E 33rd Avenue | $1,799,000 | 3 | 4 | 1,769 | 2025 | Vancouver East | Main | Oakwyn Realty Ltd. | ![]() |
|
1 - 365 E 33rd Avenue | $2,149,000 | 4 | 4 | 2,334 | 2025 | Vancouver East | Main | Oakwyn Realty Ltd. | ![]() |
|
1 - 365 E 33rd Avenue | $2,149,000 | 4 | 4 | 2,334 | 2025 | Vancouver East | Main | Oakwyn Realty Ltd. | ![]() |
|
306 - 209 E 20th Avenue | $1,055,000 | 2 | 2 | 849 | 2020 | Vancouver East | Main | Engel & Volkers Vancouver | ![]() |
|
333 E 28th Avenue | $2,799,000 | 5 | 7 | 4,083 | 1910 | Vancouver East | Main | RE/MAX All Points Realty | ![]() |
|
4262 Watson Street | $1,999,900 | 4 | 4 | 1,711 | 2022 | Vancouver East | Main | Macdonald Realty | ![]() |
|
335 - 383 E 37th Avenue | $638,800 | 1 | 1 | 773 | 1994 | Vancouver East | Main | Engel & Volkers Vancouver | ![]() |
|
301 - 108 E 35th Avenue | $1,399,000 | 3 | 2 | 1,187 | 2019 | Vancouver East | Main | RE/MAX Select Properties | ![]() |


