Main Houses
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
1 - 87 E 23rd Avenue | $2,938,000 | 4 | 4 | 1,961 | 2027 | Vancouver East | Main | Framework Marketing Inc. | ![]() |
|
1 - 356 E 40th Avenue | $1,899,900 | 4 | 3 | 1,571 | 2026 | Vancouver East | Main | Engel & Volkers Vancouver | ![]() |
|
B - 4260 Sophia Street | $2,493,000 | 3 | 5 | 2,406 | 2026 | Vancouver East | Main | RE/MAX Select Properties | ![]() |
|
A - 4260 Sophia Street | $2,493,000 | 3 | 5 | 2,357 | 2026 | Vancouver East | Main | RE/MAX Select Properties | ![]() |
|
B - 4258 Sophia Street | $2,291,000 | 4 | 4 | 2,117 | 2026 | Vancouver East | Main | RE/MAX Select Properties | ![]() |
|
A - 4258 Sophia Street | $2,291,000 | 4 | 4 | 2,167 | 2026 | Vancouver East | Main | RE/MAX Select Properties | ![]() |
|
2 - 164 E 38th Avenue | $1,749,000 | 3 | 3 | 1,506 | 2026 | Vancouver East | Main | RE/MAX Select Properties | ![]() |
|
166 E 38th Avenue | $1,199,000 | 2 | 2 | 1,084 | 2026 | Vancouver East | Main | RE/MAX Select Properties | ![]() |
|
333 - 383 E 37th Avenue | $628,800 | 1 | 1 | 764 | 1994 | Vancouver East | Main | Stilhavn Real Estate Services | ![]() |
|
3249 Sophia Street | $1,688,000 | 4 | 4 | 1,820 | 2010 | Vancouver East | Main | Royal Pacific Realty Corp. | ![]() |
|
303 - 225 E 19th Avenue | $899,900 | 2 | 2 | 805 | 1993 | Vancouver East | Main | Stilhavn Real Estate Services | ![]() |
|
6175 Quebec Street | $1,890,000 | 7 | 4 | 2,366 | 1964 | Vancouver East | Main | Sutton Group - Vancouver First Realty | ![]() |
|
4898 Quebec Street | $3,568,000 | 7 | 4 | 2,764 | 2008 | Vancouver East | Main | FaithWilson Christies International Real Estate | ![]() |
|
81 E 19th Avenue | $2,250,000 | 2 | 3 | 1,217 | 1933 | Vancouver East | Main | Team 3000 Realty Ltd. | ![]() |
|
412 - 3480 Main Street | $1,079,000 | 2 | 2 | 981 | 1993 | Vancouver East | Main | Macdonald Realty | ![]() |


