Main Houses
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
73 E 27th Avenue | $1,950,000 | 3 | 3 | 1,513 | 2006 | Vancouver East | Main | RE/MAX Select Properties | ![]() |
|
4338 Ontario Street | $1,999,000 | 6 | 4 | 3,200 | 1983 | Vancouver East | Main | RE/MAX Real Estate Services | ![]() |
|
203 - 3368 Main Street | $849,000 | 3 | 2 | 1,114 | 1996 | Vancouver East | Main | RE/MAX Select Properties | ![]() |
|
6085 Quebec Street | $1,580,888 | 4 | 2 | 1,679 | 1912 | Vancouver East | Main | Oakwyn Realty Ltd. | ![]() |
|
321 - 360 E 36th Avenue | $899,900 | 2 | 2 | 1,078 | 1994 | Vancouver East | Main | TRG The Residential Group Downtown Realty | ![]() |
|
162 E 43rd Avenue | $1,899,900 | 3 | 3 | 1,300 | 2025 | Vancouver East | Main | Georgia Pacific Realty Corp. | ![]() |
|
6319 Sophia Street | $1,699,000 | 5 | 2 | 2,198 | 1912 | Vancouver East | Main | One Percent Realty Ltd. | ![]() |
|
5418 Main Street | $1,299,000 | 3 | 2 | 1,168 | 2010 | Vancouver East | Main | Macdonald Realty | ![]() |
|
279 E 48th Avenue | $1,598,000 | 5 | 4 | 1,543 | 2026 | Vancouver East | Main | Sutton Group-West Coast Realty | ![]() |
|
607 - 168 E 35th Avenue | $1,299,000 | 2 | 2 | 1,084 | 2017 | Vancouver East | Main | Oakwyn Realty Ltd. | ![]() |
|
520 - 3333 Main Street | $849,900 | 2 | 1 | 762 | 2011 | Vancouver East | Main | Stilhavn Real Estate Services | ![]() |
|
1 - 312 E 40th Avenue | $1,649,000 | 3 | 4 | 1,606 | 2024 | Vancouver East | Main | RE/MAX Heights Realty | ![]() |
|
4306 Sophia Street | $1,279,000 | 2 | 2 | 1,380 | 1989 | Vancouver East | Main | Rennie & Associates Realty Ltd. | ![]() |
|
2 - 242 E 20th Avenue | $2,850,000 | 3 | 4 | 2,064 | 2026 | Vancouver East | Main | Macdonald Realty | ![]() |
|
3250 Quebec Street | $1,439,000 | 4 | 2 | 1,574 | 1994 | Vancouver East | Main | RE/MAX Select Realty | ![]() |

