Knight Area Townhomes
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
3420 Knight Street | $1,428,000 | 3 | 3 | 1,300 | 2026 | Vancouver East | Knight | Homeland Realty | ![]() |
|
103 - 1406 E 18th Avenue | $1,228,000 | 3 | 2 | 1,070 | 2026 | Vancouver East | Knight | Homeland Realty | ![]() |
|
1168 E 26th Avenue | $1,798,000 | 3 | 3 | 1,528 | 2026 | Vancouver East | Knight | Sutton Centre Realty | ![]() |
|
3973 Fleming Street | $1,698,000 | 3 | 3 | 1,783 | 2023 | Vancouver East | Knight | Stilhavn Real Estate Services | ![]() |
|
3960 Dumfries Street | $1,325,000 | 3 | 3 | 1,418 | 2023 | Vancouver East | Knight | RE/MAX Sabre Realty Group | ![]() |
|
1382 E 27th Avenue | $1,158,000 | 3 | 2 | 1,656 | 2012 | Vancouver East | Knight | Engel & Volkers Vancouver | ![]() |
|
1341 E 21st Avenue | $1,438,000 | 3 | 3 | 1,586 | 2025 | Vancouver East | Knight | RE/MAX Select Realty | ![]() |
|
3956 Dumfries Street | $1,288,000 | 3 | 3 | 1,418 | 2023 | Vancouver East | Knight | RE/MAX Crest Realty | ![]() |
1
Showing 1 to 8 of 8 Listings


