Knight Area House
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
3968 Fleming Street | $1,248,000 | 3 | 2 | 2,306 | 1912 | Vancouver East | Knight | RE/MAX Select Realty | ![]() |
|
6029 Dumfries Street | $1,888,000 | 2 | 1 | 1,421 | 1946 | Vancouver East | Knight | Sutton Group-West Coast Realty | ![]() |
|
5871 Argyle Street | $1,599,000 | 4 | 3 | 2,075 | 1910 | Vancouver East | Knight | Sutton Group-West Coast Realty | ![]() |
|
4262 Dumfries Street | $1,889,000 | 4 | 2 | 1,933 | 1955 | Vancouver East | Knight | RE/MAX Select Properties | ![]() |
|
1296 E 27th Avenue | $1,788,000 | 2 | 1 | 1,244 | 1946 | Vancouver East | Knight | Macdonald Realty | ![]() |
|
1165 E 26th Avenue | $2,150,000 | 4 | 2 | 2,015 | 1948 | Vancouver East | Knight | Royal Pacific Riverside Realty Ltd. | ![]() |
|
3439 Fleming Street | $2,595,000 | 5 | 4 | 2,026 | 1910 | Vancouver East | Knight | Macdonald Realty | ![]() |
|
1490 E 15th Avenue | $1,499,900 | 5 | 2 | 2,524 | 1912 | Vancouver East | Knight | Dracco Pacific Realty | ![]() |
|
4736 Knight Street | $1,098,800 | 2 | 1 | 1,648 | 1945 | Vancouver East | Knight | RE/MAX City Realty | ![]() |
|
4791 Culloden Street | $1,900,000 | 2 | 1 | 995 | 1947 | Vancouver East | Knight | RE/MAX City Realty | ![]() |
|
4717 Lanark Street | $3,498,000 | 5 | 6 | 2,656 | 2025 | Vancouver East | Knight | RE/MAX Select Properties | ![]() |
|
5761 Culloden Street | $1,420,000 | 5 | 2 | 2,100 | 1961 | Vancouver East | Knight | Oakwyn Realty Ltd. | ![]() |
|
3838 Inverness Street | $1,275,000 | 7 | 2 | 2,230 | 1911 | Vancouver East | Knight | RE/MAX City Realty | ![]() |
|
1194 E 18th Avenue | $1,780,000 | 2 | 2 | 2,360 | 1924 | Vancouver East | Knight | Homeland Realty | ![]() |
|
6709 Fleming Street | $2,580,000 | 7 | 6 | 3,180 | 2025 | Vancouver East | Knight | 1NE Collective Realty Inc. | ![]() |


