Knight Area House
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
4833 Lanark Street | $1,949,000 | 4 | 4 | 2,119 | 1910 | Vancouver East | Knight | Oakwyn Realty Ltd. | ![]() |
|
5771 Sherbrooke Street | $1,799,000 | 5 | 2 | 2,342 | 1964 | Vancouver East | Knight | Interlink Realty | ![]() |
|
1335 E 29th Avenue | $1,628,000 | 5 | 2 | 2,310 | 1942 | Vancouver East | Knight | Interlink Realty | ![]() |
|
1427 E 27th Avenue | $1,539,000 | 3 | 3 | 1,315 | 2024 | Vancouver East | Knight | Royal Pacific Realty (Kingsway) Ltd. | ![]() |
|
1150 East 41st Avenue | $1,849,000 | 6 | 4 | 1,918 | 2008 | Vancouver East | Knight | Coldwell Banker Universe Realty | ![]() |
|
5051 Sherbrooke Street | $1,778,000 | 4 | 2 | 1,655 | 1946 | Vancouver East | Knight | Keller Williams Ocean Realty VanCentral | ![]() |
|
1641 E 37th Avenue | $1,999,000 | 2 | 1 | 874 | 1947 | Vancouver East | Knight | RE/MAX Select Properties | ![]() |
|
5302 Inverness Street | $1,398,000 | 3 | 2 | 1,606 | 1947 | Vancouver East | Knight | RE/MAX City Realty | ![]() |
|
4841 Dumfries Street | $2,389,900 | 8 | 6 | 3,243 | 2022 | Vancouver East | Knight | RE/MAX City Realty | ![]() |
|
4804 Elgin Street | $2,799,900 | 5 | 4 | 2,503 | 2010 | Vancouver East | Knight | Macdonald Realty | ![]() |
|
5886 Sherbrooke Street | $2,998,000 | 10 | 7 | 3,461 | 2017 | Vancouver East | Knight | Sutton Group-West Coast Realty | ![]() |
|
6029 Dumfries Street | $1,998,000 | 2 | 1 | 1,421 | 1946 | Vancouver East | Knight | Sutton Group-West Coast Realty | ![]() |
|
1627 E 34th Avenue | $2,688,000 | 4 | 4 | 2,975 | 1998 | Vancouver East | Knight | RE/MAX City Realty | ![]() |
|
3838 Inverness Street | $1,470,000 | 7 | 2 | 2,230 | 1911 | Vancouver East | Knight | RE/MAX City Realty | ![]() |
|
5692 Knight Street | $2,500,000 | 3 | 2 | 1,910 | 1958 | Vancouver East | Knight | Multiple Realty Ltd. | ![]() |

