Killarney Houses
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
5878 Arlington Street | $2,099,000 | 4 | 3 | 2,569 | 1931 | Vancouver East | Killarney VE | RE/MAX City Realty | ![]() |
|
6333 Butler Street | $2,550,000 | 7 | 5 | 3,424 | 1992 | Vancouver East | Killarney VE | Century 21 In Town Realty | ![]() |
|
2052 E 41st Avenue | $1,450,000 | 4 | 2 | 1,466 | Vancouver East | Killarney VE | Promerita Realty Corp. | ![]() |
|
|
6167 Commercial Street | $1,799,000 | 4 | 4 | 1,892 | 2007 | Vancouver East | Killarney VE | LeHomes Realty Premier | ![]() |
|
6710 Radisson Street | $1,850,000 | 4 | 4 | 3,226 | 1979 | Vancouver East | Killarney VE | Sutton Group - 1st West Realty | ![]() |
|
2121 E 48th Avenue | $1,895,000 | 4 | 1 | 1,788 | 1952 | Vancouver East | Killarney VE | Macdonald Realty | ![]() |
|
5955 Joyce Street | $1,549,000 | 2 | 2 | 1,615 | 1949 | Vancouver East | Killarney VE | 1NE Collective Realty Inc. | ![]() |
|
5760 Kerr Street | $1,899,000 | 6 | 4 | 2,252 | 2000 | Vancouver East | Killarney VE | Royal LePage Westside | ![]() |
|
5820 Earles Street | $1,977,000 | 6 | 3 | 3,060 | 1984 | Vancouver East | Killarney VE | Dracco Pacific Realty | ![]() |
|
6889 Kerr Street | $2,588,000 | 9 | 5 | 4,520 | 1990 | Vancouver East | Killarney VE | Interlink Realty | ![]() |
|
6978 Mckinnon Street | $2,199,000 | 6 | 3 | 2,675 | 1953 | Vancouver East | Killarney VE | SRS Westside Realty | ![]() |
|
5878 Argyle Street | $1,670,000 | 4 | 1 | 1,610 | 1956 | Vancouver East | Killarney VE | Royal LePage Little Oak Realty | ![]() |
|
3325 E 49th Avenue | $2,200,000 | 4 | 3 | 3,002 | 1951 | Vancouver East | Killarney VE | Sutton Group - 1st West Realty | ![]() |
|
6830 Vivian Street | $3,580,000 | 12 | 9 | 5,102 | 2011 | Vancouver East | Killarney VE | RE/MAX City Realty | ![]() |
|
1805 E 51st Avenue | $1,499,000 | 6 | 2 | 1,846 | 1947 | Vancouver East | Killarney VE | LeHomes Realty Premier | ![]() |

