Killarney Houses
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
1743 E 49th Avenue | $1,768,000 | 6 | 3 | 2,628 | 1966 | Vancouver East | Killarney VE | Sutton Group-West Coast Realty | ![]() |
|
2515 E 45th Avenue | $2,699,000 | 4 | 2 | 3,218 | 1955 | Vancouver East | Killarney VE | Grand Central Realty | ![]() |
|
5887 Battison Street | $2,790,000 | 11 | 7 | 3,704 | 2016 | Vancouver East | Killarney VE | Oakwyn Realty Ltd. | ![]() |
|
6673 Gladstone Street | $1,818,000 | 5 | 4 | 2,384 | 1991 | Vancouver East | Killarney VE | Sutton Centre Realty | ![]() |
|
3492 E 49th Avenue | $1,798,000 | 6 | 4 | 2,935 | 1972 | Vancouver East | Killarney VE | Sutton Group-West Coast Realty | ![]() |
|
3557 E 47th Avenue | $2,580,000 | 9 | 6 | 3,701 | 2007 | Vancouver East | Killarney VE | RE/MAX Crest Realty | ![]() |
|
3105 E 47th Avenue | $1,450,000 | 4 | 2 | 1,655 | 1969 | Vancouver East | Killarney VE | Sunrise Realty | ![]() |
|
6212 Vivian Street | $2,168,000 | 6 | 4 | 3,005 | 1993 | Vancouver East | Killarney VE | Oakwyn Realty Ltd. | ![]() |
|
6915 Beatrice Street | $1,548,000 | 6 | 3 | 2,412 | 1971 | Vancouver East | Killarney VE | Latitude Realty Inc. | ![]() |
|
3292 E 43rd Avenue | $1,399,900 | 5 | 3 | 2,257 | 1984 | Vancouver East | Killarney VE | Sutton Group-West Coast Realty | ![]() |
|
6462 Nanaimo Street | $2,180,000 | 5 | 3 | 3,357 | 1963 | Vancouver East | Killarney VE | Sutton Group-West Coast Realty | ![]() |
|
6520 Doman Street | $2,198,000 | 8 | 5 | 3,836 | 1994 | Vancouver East | Killarney VE | Royal LePage Westside | ![]() |
|
3126 Waverley Avenue | $2,280,000 | 3 | 2 | 1,695 | 1955 | Vancouver East | Killarney VE | New Century Real Estate Ltd. | ![]() |
|
5835 Clarendon Street | $3,288,800 | 9 | 9 | 3,914 | 2023 | Vancouver East | Killarney VE | Royal LePage Global Force Realty | ![]() |
|
2873 E 54th Avenue | $1,825,000 | 4 | 3 | 2,100 | 1954 | Vancouver East | Killarney VE | Royal LePage Westside | ![]() |


