Killarney Houses
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
5828 Kerr Street | $1,528,000 | 6 | 2 | 2,018 | 1955 | Vancouver East | Killarney VE | Prompton Real Estate Services Inc. | ![]() |
|
2456 E 45th Avenue | $2,549,000 | 10 | 7 | 3,592 | 2011 | Vancouver East | Killarney VE | RE/MAX City Realty | ![]() |
|
3557 E 47th Avenue | $2,980,000 | 10 | 6 | 4,052 | 2007 | Vancouver East | Killarney VE | Royal Pacific Realty Corp. | ![]() |
|
2514 E 49th Avenue | $1,599,000 | 5 | 3 | 2,350 | 1969 | Vancouver East | Killarney VE | Sutton Group - Vancouver First Realty | ![]() |
|
3253 School Avenue | $1,428,000 | 4 | 2 | 1,550 | 1912 | Vancouver East | Killarney VE | Royal Pacific Realty (Kingsway) Ltd. | ![]() |
|
6167 Commercial Street | $1,699,000 | 4 | 4 | 2,084 | 2007 | Vancouver East | Killarney VE | LeHomes Realty Premier | ![]() |
|
5970 Joyce Street | $1,790,000 | 5 | 4 | 2,227 | 1972 | Vancouver East | Killarney VE | Sutton Maple Pacific Realty | ![]() |
|
2719 E 46th Avenue | $2,749,800 | 6 | 7 | 3,530 | 2025 | Vancouver East | Killarney VE | RE/MAX Masters Realty | ![]() |
|
1805 E 51st Avenue | $1,488,000 | 6 | 2 | 1,846 | 1947 | Vancouver East | Killarney VE | LeHomes Realty Premier | ![]() |
|
2047 E 52nd Avenue | $1,838,000 | 5 | 3 | 2,441 | 1983 | Vancouver East | Killarney VE | Royal Pacific Realty Corp. | ![]() |
|
5743 St. Margarets Street | $1,675,000 | 4 | 3 | 2,143 | 1912 | Vancouver East | Killarney VE | Stonehaus Realty Corp. | ![]() |
|
6987 Balmoral Street | $1,899,999 | 5 | 2 | 2,012 | 1964 | Vancouver East | Killarney VE | Oakwyn Realty Ltd. | ![]() |
|
6705 Rupert Street | $1,498,000 | 2 | 1 | 559 | 1940 | Vancouver East | Killarney VE | RE/MAX Real Estate Services | ![]() |
|
1838 E 49th Avenue | $2,798,000 | 9 | 7 | 4,125 | 2018 | Vancouver East | Killarney VE | Sutton Group-West Coast Realty | ![]() |
|
2911 E 51st Avenue | $2,488,000 | 7 | 3 | 3,065 | 1957 | Vancouver East | Killarney VE | RE/MAX Crest Realty | ![]() |


