Killarney Houses
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
2894 E 43rd Avenue | $1,988,000 | 5 | 3 | 2,367 | 1967 | Vancouver East | Killarney VE | Royal Pacific Realty (Kingsway) Ltd. | ![]() |
|
3571 E 46th Avenue | $2,038,000 | 5 | 2 | 2,340 | 1964 | Vancouver East | Killarney VE | LeHomes Realty Premier | ![]() |
|
|
2118 Waverley Avenue | $2,580,000 | 6 | 6 | 2,531 | 2017 | Vancouver East | Killarney VE | Nu Stream Realty Inc. | ![]() |
|
3115 E 49 Avenue | $1,698,000 | 5 | 2 | 2,171 | 1963 | Vancouver East | Killarney VE | RE/MAX Results Realty | ![]() |
|
6884 Toderick Street | $1,899,000 | 4 | 3 | 2,628 | 1971 | Vancouver East | Killarney VE | Skyline West Realty | ![]() |
|
6830 Vivian Street | $3,580,000 | 12 | 8 | 4,976 | 2011 | Vancouver East | Killarney VE | LeHomes Realty Premier | ![]() |
|
2241 E 43rd Avenue | $1,688,800 | 5 | 3 | 1,700 | 1947 | Vancouver East | Killarney VE | RE/MAX Real Estate Services | ![]() |
|
3281 E 46th Avenue | $1,659,000 | 3 | 2 | 2,442 | 1942 | Vancouver East | Killarney VE | Royal LePage Westside | ![]() |
|
6271 Arlington Street | $2,188,000 | 6 | 5 | 2,936 | 1993 | Vancouver East | Killarney VE | Grand Central Realty | ![]() |
|
1961 E 50th Avenue | $1,775,000 | 5 | 3 | 2,346 | 1974 | Vancouver East | Killarney VE | One Percent Realty Ltd. | ![]() |
|
5878 Arlington Street | $1,999,900 | 4 | 3 | 2,569 | 1931 | Vancouver East | Killarney VE | RE/MAX City Realty | ![]() |
|
6733 Vivian Street | $2,680,000 | 6 | 6 | 2,910 | 2011 | Vancouver East | Killarney VE | Oakwyn Realty Ltd. | ![]() |
|
3025 E 45th Avenue | $1,599,000 | 3 | 1 | 2,000 | 1956 | Vancouver East | Killarney VE | Grand Central Realty | ![]() |
|
6575 Raleigh Street | $2,888,888 | 6 | 6 | 3,375 | 1993 | Vancouver East | Killarney VE | Saba Realty Ltd. | ![]() |
|
6182 Commercial Street | $2,780,000 | 10 | 7 | 3,285 | 2018 | Vancouver East | Killarney VE | Panda Luxury Homes | ![]() |


