Hastings Area Houses
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
708 Woodland Drive | $1,598,000 | 5 | 2 | 1,660 | 1907 | Vancouver East | Hastings | Macdonald Realty | ![]() |
|
2076 Turner Street | $1,689,000 | 3 | 2 | 2,160 | 1929 | Vancouver East | Hastings | Keller Williams Ocean Realty VanCentral | ![]() |
|
1621 Adanac Street | $1,598,000 | 8 | 3 | 2,854 | 1956 | Vancouver East | Hastings | 1NE Collective Realty Inc. | ![]() |
|
1925 Adanac Street | $2,759,000 | 3 | 2 | 2,621 | 1912 | Vancouver East | Hastings | RE/MAX City Realty | ![]() |
|
2305 Turner Street | $1,998,000 | 5 | 2 | 2,167 | 1941 | Vancouver East | Hastings | Royal Pacific Realty Corp. | ![]() |
|
2311 Turner Street | $2,680,000 | 5 | 3 | 3,492 | 2019 | Vancouver East | Hastings | Royal Regal Realty Ltd. | ![]() |
|
2149 Turner Street | $1,649,000 | 4 | 2 | 1,896 | 1925 | Vancouver East | Hastings | Royal LePage Sterling Realty | ![]() |
|
1636 Frances Street | $1,899,000 | 4 | 2 | 1,622 | 1912 | Vancouver East | Hastings | MLA Canada Realty | ![]() |
|
1654 E Pender Street | $1,650,000 | 3 | 2,689 | 1915 | Vancouver East | Hastings | Sutton Group - 1st West Realty | ![]() |
1
Showing 1 to 9 of 9 Listings


