Hastings Area Houses
Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
---|---|---|---|---|---|---|---|---|---|---|
1827 PANDORA STREET | $1,290,000 | 5 | 3 | 1,904 | 1910 | Vancouver East | Hastings | RE/MAX Crest Realty | ||
2305 TURNER STREET | $2,500,000 | 5 | 2 | 2,051 | 1941 | Vancouver East | Hastings | Royal Pacific Realty Corp. | ||
780 VICTORIA DRIVE | $1,788,000 | 4 | 6 | 2,811 | 1910 | Vancouver East | Hastings | Sutton Group-West Coast Realty | ||
1925 ADANAC STREET | $3,188,000 | 3 | 2 | 2,789 | 1912 | Vancouver East | Hastings | Sutton Group-West Coast Realty | ||
780 VICTORIA DRIVE | $1,788,000 | 4 | 6 | 2,811 | 1910 | Vancouver East | Hastings | Sutton Group-West Coast Realty | ||
2275 E PENDER STREET | $1,599,000 | 4 | 2 | 1,842 | 1925 | Vancouver East | Hastings | Sutton Group-West Coast Realty | ||
2044 TURNER STREET | $999,000 | 1 | 1 | 1,098 | 1908 | Vancouver East | Hastings | Heller Murch Realty | ||
1615 ADANAC STREET | $2,060,000 | 7 | 2 | 2,455 | 1965 | Vancouver East | Hastings | eXp Realty | ||
2381 E GEORGIA STREET | $1,949,000 | 4 | 2 | 1,863 | 1955 | Vancouver East | Hastings | Keller Williams Realty VanCentral | ||
2052 FERNDALE STREET | $1,399,900 | 3 | 3 | 1,312 | 2024 | Vancouver East | Hastings | RE/MAX Select Realty | ||
2050 FERNDALE STREET | $1,399,900 | 3 | 3 | 1,315 | 2024 | Vancouver East | Hastings | RE/MAX Select Realty | ||
2107 TURNER STREET | $1,639,900 | 4 | 2 | 1,580 | 1973 | Vancouver East | Hastings | Sutton Centre Realty | ||
2296 CAMBRIDGE STREET | $2,750,000 | 3 | 1 | 1,980 | 1929 | Vancouver East | Hastings | Homeland Realty | ||
1956 ADANAC STREET | $1,999,000 | 5 | 2 | 1,779 | 1911 | Vancouver East | Hastings | RE/MAX City Realty | ||
1334 E GEORGIA STREET | $3,000,000 | 4 | 3 | 4,428 | 1910 | Vancouver East | Hastings | RE/MAX Select Properties |
1
Showing 1 to 15 of 15 Listings