Hastings Area Houses
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
465-485 Victoria Drive | $1,999,000 | 7 | 4 | 3,504 | 1937 | Vancouver East | Hastings | Success Realty & Insurance Ltd | ![]() |
|
780 Victoria Drive | $1,499,000 | 6 | 7 | 2,964 | 1910 | Vancouver East | Hastings | RE/MAX City Realty | ![]() |
|
2349 E Pender Street | $1,999,999 | 4 | 3 | 1,955 | 1941 | Vancouver East | Hastings | Royal LePage - Wolstencroft | ![]() |
|
2385 Wall Street | $2,498,000 | 3 | 2 | 2,409 | 1957 | Vancouver East | Hastings | Macdonald Realty (Surrey/152) | ![]() |
|
2148 - 2150 Ferndale Street | $1,599,900 | 6 | 4 | 2,378 | 1925 | Vancouver East | Hastings | RE/MAX Westcoast | ![]() |
|
2076 Turner Street | $1,650,000 | 3 | 2 | 2,160 | 1929 | Vancouver East | Hastings | Keller Williams Ocean Realty VanCentral | ![]() |
|
1925 Adanac Street | $2,759,000 | 3 | 2 | 2,621 | 1912 | Vancouver East | Hastings | RE/MAX City Realty | ![]() |
|
2305 Turner Street | $1,998,000 | 5 | 2 | 2,167 | 1941 | Vancouver East | Hastings | Royal Pacific Realty Corp. | ![]() |
|
1636 Frances Street | $1,899,000 | 4 | 2 | 1,622 | 1912 | Vancouver East | Hastings | MLA Canada Realty | ![]() |
|
1654 E Pender Street | $1,650,000 | 3 | 2,689 | 1915 | Vancouver East | Hastings | Sutton Group - 1st West Realty | ![]() |
1
Showing 1 to 10 of 10 Listings

