Hastings Area Houses
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
1636 Frances Street | $1,899,000 | 4 | 2 | 1,622 | 1912 | Vancouver East | Hastings | MLA Canada Realty | ![]() |
|
1615 Adanac Street | $1,629,000 | 6 | 2 | 2,239 | 1964 | Vancouver East | Hastings | RE/MAX City Realty | ![]() |
|
2385 Wall Street | $2,788,000 | 3 | 2 | 2,409 | 1957 | Vancouver East | Hastings | Macdonald Realty (Surrey/152) | ![]() |
|
2391 Wall Street | $3,300,000 | 2 | 3 | 1,730 | 1961 | Vancouver East | Hastings | Rennie & Associates Realty Ltd. | ![]() |
|
1632 E Pender Street | $1,999,000 | 4 | 2 | 2,255 | 1964 | Vancouver East | Hastings | RE/MAX Crest Realty | ![]() |
|
1642 E Pender Street | $1,999,000 | 6 | 3 | 2,265 | 1964 | Vancouver East | Hastings | RE/MAX Crest Realty | ![]() |
|
780 Victoria Drive | $1,680,000 | 2,084 | 1910 | Vancouver East | Hastings | London Pacific | ![]() |
||
|
1925 Adanac Street | $2,990,000 | 2,789 | 1912 | Vancouver East | Hastings | London Pacific | ![]() |
||
|
2305 Turner Street | $2,198,000 | 4 | 2 | 2,051 | 1941 | Vancouver East | Hastings | Royal Pacific Realty Corp. | ![]() |
|
832 Salsbury Drive | $1,888,000 | 6 | 3 | 2,949 | Vancouver East | Hastings | RE/MAX Select Realty | ![]() |
|
|
519 Salsbury Drive | $1,049,000 | 4 | 2 | 1,639 | 1907 | Vancouver East | Hastings | Renanza Realty Inc. | ![]() |
|
2250 E Pender Street | $1,799,000 | 5 | 2 | 1,895 | 1912 | Vancouver East | Hastings | Royal Pacific Realty (Kingsway) Ltd. | ![]() |
|
1654 E Pender Street | $1,650,000 | 3 | 2,689 | 1915 | Vancouver East | Hastings | Sutton Group - 1st West Realty | ![]() |
1
Showing 1 to 13 of 13 Listings


