Hastings Area Townhomes
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
331 Garden Drive | $1,350,000 | 3 | 2 | 1,184 | 1990 | Vancouver East | Hastings | Oakwyn Realty Ltd. | ![]() |
|
101 - 1672 E Pender Street | $1,090,000 | 3 | 2 | 1,159 | 2009 | Vancouver East | Hastings | Oakwyn Realty Ltd. | ![]() |
|
2168 Wall Street | $1,099,000 | 2 | 2 | 1,113 | 2006 | Vancouver East | Hastings | Sotheby's International Realty Canada | ![]() |
|
101 - 1837 E Georgia Street | $1,599,000 | 3 | 3 | 1,576 | 2026 | Vancouver East | Hastings | Sutton Group-West Coast Realty | ![]() |
|
1737 Frances Street | $1,365,000 | 4 | 4 | 1,465 | 2006 | Vancouver East | Hastings | Oakwyn Realty Northwest | ![]() |
|
103 - 1837 E Georgia Street | $1,899,000 | 3 | 4 | 1,896 | 2026 | Vancouver East | Hastings | Sutton Group-West Coast Realty | ![]() |
|
1865 Adanac Street | $1,499,999 | 4 | 4 | 1,585 | 2017 | Vancouver East | Hastings | eXp Realty | ![]() |
1
Showing 1 to 7 of 7 Listings


