Fraserview Houses
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
8356 Elliot Street | $2,649,999 | 6 | 3 | 2,478 | 1967 | Vancouver East | Fraserview VE | Coldwell Banker Universe Realty | ![]() |
|
8025 Borden Street | $2,099,000 | 9 | 4 | 3,220 | 1959 | Vancouver East | Fraserview VE | Sutton Group - 1st West Realty | ![]() |
|
2177 Bonaccord Drive | $2,598,000 | 4 | 4 | 3,690 | 2004 | Vancouver East | Fraserview VE | Sutton Group-West Coast Realty | ![]() |
|
2321 Harrison Drive | $2,188,000 | 5 | 2 | 2,100 | 1964 | Vancouver East | Fraserview VE | Rennie & Associates Realty Ltd. | ![]() |
|
2085 Qualicum Drive | $2,299,999 | 7 | 6 | 4,028 | 1997 | Vancouver East | Fraserview VE | eXp Realty | ![]() |
|
7689 Jasper Crescent | $2,828,000 | 8 | 7 | 3,880 | 2011 | Vancouver East | Fraserview VE | Royal Pacific Realty Corp. | ![]() |
|
1412 E 63rd Avenue | $3,650,000 | 9 | 9 | 5,049 | 2021 | Vancouver East | Fraserview VE | Metro Edge Realty | ![]() |
|
7292 Shawnee Place | $2,398,000 | 5 | 4 | 2,930 | 1966 | Vancouver East | Fraserview VE | Stilhavn Real Estate Services | ![]() |
|
2068 Scarboro Avenue | $2,390,000 | 8 | 5 | 4,079 | 1987 | Vancouver East | Fraserview VE | Macdonald Realty Westmar | ![]() |
|
7790 Elliott Street | $1,748,000 | 5 | 3 | 2,424 | 1963 | Vancouver East | Fraserview VE | RE/MAX Select Properties | ![]() |
|
7477 Vivian Drive | $2,188,000 | 5 | 2 | 2,722 | 1962 | Vancouver East | Fraserview VE | Rennie & Associates Realty Ltd. | ![]() |
|
2195 Harrison Street | $2,698,000 | 10 | 6 | 4,404 | 1999 | Vancouver East | Fraserview VE | eXp Realty | ![]() |
|
1563 E 58th Avenue | $1,850,000 | 4 | 2 | 1,962 | 1953 | Vancouver East | Fraserview VE | Oakwyn Realty Ltd. | ![]() |
|
2131 Fraserview Drive | $2,199,000 | 6 | 3 | 2,829 | 1979 | Vancouver East | Fraserview VE | RE/MAX City Realty | ![]() |
|
7541 Kerr Street | $1,850,000 | 4 | 3 | 2,434 | 1965 | Vancouver East | Fraserview VE | Royal Pacific Realty (Kingsway) Ltd. | ![]() |


