Fraserview Houses
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
2087 Harrison Drive | $1,499,000 | 6 | 3 | 3,267 | 1953 | Vancouver East | Fraserview VE | RE/MAX City Realty | ![]() |
|
7275 Victoria Drive | $1,888,000 | 7 | 5 | 3,304 | 1990 | Vancouver East | Fraserview VE | RE/MAX City Realty | ![]() |
|
1457 SE Marine Drive | $1,299,999 | 5 | 2 | 2,397 | 1975 | Vancouver East | Fraserview VE | Luxmore Realty | ![]() |
|
1761 E 57th Avenue | $2,488,000 | 8 | 6 | 3,118 | 1988 | Vancouver East | Fraserview VE | Sutton Group-West Coast Realty | ![]() |
|
2420 Scarboro Avenue | $2,880,000 | 6 | 6 | 3,065 | 2004 | Vancouver East | Fraserview VE | RE/MAX Crest Realty | ![]() |
|
2321 Harrison Drive | $1,899,900 | 9 | 5 | 2,175 | 1964 | Vancouver East | Fraserview VE | Rennie & Associates Realty Ltd. | ![]() |
|
8287 Victoria Drive | $1,425,000 | 3 | 1 | 925 | 1950 | Vancouver East | Fraserview VE | Sutton Group-West Coast Realty | ![]() |
|
3055 Rosemont Drive | $1,880,000 | 4 | 3 | 2,594 | 1965 | Vancouver East | Fraserview VE | RE/MAX Real Estate Services | ![]() |
|
7541 Kerr Street | $1,599,000 | 4 | 3 | 2,434 | 1965 | Vancouver East | Fraserview VE | Royal Pacific Realty (Kingsway) Ltd. | ![]() |
|
7689 Jasper Crescent | $2,788,000 | 8 | 7 | 3,940 | 2012 | Vancouver East | Fraserview VE | Royal Pacific Realty Corp. | ![]() |
|
1611 E 57th Avenue | $1,890,000 | 7 | 5 | 2,798 | 1989 | Vancouver East | Fraserview VE | Royal Pacific Realty (Kingsway) Ltd. | ![]() |
|
1842 E 64th Avenue | $2,648,888 | 9 | 7 | 2,896 | 2017 | Vancouver East | Fraserview VE | Century 21 Coastal Realty Ltd. | ![]() |
|
2275 Bonaccord Drive | $2,599,000 | 4 | 4 | 3,133 | 1993 | Vancouver East | Fraserview VE | RE/MAX City Realty | ![]() |
|
7223 Gladstone Street | $1,499,000 | 4 | 2 | 1,536 | 1957 | Vancouver East | Fraserview VE | Royal Pacific Realty Corp. | ![]() |
|
1909 E 64th Avenue | $3,399,000 | 10 | 9 | 4,464 | 2013 | Vancouver East | Fraserview VE | Oakwyn Realty Ltd. | ![]() |


