Fraserview Houses
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
7493 Gatineau Place | $3,988,000 | 11 | 10 | 6,235 | 2014 | Vancouver East | Fraserview VE | SRS Westside Realty | ![]() |
|
7790 Elliott Street | $1,649,900 | 5 | 3 | 2,424 | 1963 | Vancouver East | Fraserview VE | Sutton Centre Realty | ![]() |
|
7962 Victoria Drive | $2,369,000 | 7 | 5 | 3,278 | 2000 | Vancouver East | Fraserview VE | RE/MAX City Realty | ![]() |
|
2131 Fraserview Drive | $1,998,000 | 7 | 3 | 2,814 | 1979 | Vancouver East | Fraserview VE | Sutton Group-West Coast Realty | ![]() |
|
2750 Rosemont Drive | $1,798,000 | 4 | 2 | 2,433 | 1964 | Vancouver East | Fraserview VE | Sutton Centre Realty | ![]() |
|
1909 E 64th Avenue | $3,499,000 | 10 | 9 | 4,464 | 2013 | Vancouver East | Fraserview VE | Sutton Group - 1st West Realty | ![]() |
|
7592 Elliott Street | $1,990,000 | 4 | 2 | 2,336 | 1962 | Vancouver East | Fraserview VE | RE/MAX Real Estate Services | ![]() |
|
1458 E 60th Avenue | $2,675,000 | 9 | 8 | 3,325 | 2013 | Vancouver East | Fraserview VE | RE/MAX Real Estate Services | ![]() |
|
7477 Vivian Drive | $1,999,900 | 5 | 2 | 2,722 | 1962 | Vancouver East | Fraserview VE | Rennie & Associates Realty Ltd. | ![]() |
|
7888 Nanaimo Street | $1,998,000 | 6 | 4 | 2,841 | 2006 | Vancouver East | Fraserview VE | eXp Realty | ![]() |
|
7275 Victoria Drive | $2,398,000 | 7 | 5 | 3,185 | 1990 | Vancouver East | Fraserview VE | YPA Your Property Agent | ![]() |
|
2056 Scarboro Avenue | $2,399,999 | 7 | 5 | 3,455 | 1994 | Vancouver East | Fraserview VE | Regent Park Fairchild Realty Inc. | ![]() |
|
2763 Rosemont Drive | $1,990,000 | 6 | 2 | 2,236 | 1965 | Vancouver East | Fraserview VE | Passion8 Realty Ltd. | ![]() |
|
2155 Burquitlam Drive | $1,700,000 | 4 | 3 | 3,295 | 1976 | Vancouver East | Fraserview VE | Rennie & Associates Realty Ltd. | ![]() |
|
2160 E 54th Avenue | $2,488,000 | 8 | 4 | 2,400 | 2008 | Vancouver East | Fraserview VE | RE/MAX Crest Realty | ![]() |


