Fraser Area Houses
You know when you come across a hidden gem, and you wonder if you should share it for fear it will not longer be yours? Well this is one of those times, but I've decided to spread the word because it's the cutest and loveliest little coffee haunt. Nestled in the Fraser neighborhood is Marche St. George at the corner of E.28th and St. George. Recently featured as Best Neighborhood Cafe by Monocle
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
3403 Carolina Street | $1,699,000 | 4 | 2 | 2,124 | 1911 | Vancouver East | Fraser VE | Century 21 AAA Realty Inc. | ![]() |
|
456 E 46th Avenue | $2,950,000 | 5 | 6 | 2,730 | 2027 | Vancouver East | Fraser VE | Sutton Group-West Coast Realty | ![]() |
|
4756 Fraser Street | $7,860,000 | 1 | 2 | 891 | 1910 | Vancouver East | Fraser VE | ComFree | ![]() |
|
4921 Chester Street | $2,898,000 | 5 | 3 | 2,560 | 1965 | Vancouver East | Fraser VE | Engel & Volkers Vancouver | ![]() |
|
5304 Fraser Street | $2,499,000 | 5 | 4 | 2,040 | 2023 | Vancouver East | Fraser VE | Sotheby's International Realty Canada | ![]() |
|
928 E 17th Avenue | $1,799,000 | 4 | 2 | 2,724 | 1912 | Vancouver East | Fraser VE | RE/MAX Select Realty | ![]() |
|
419 E 23rd Avenue | $3,350,000 | 6 | 6 | 3,127 | 2002 | Vancouver East | Fraser VE | RE/MAX Crest Realty | ![]() |
|
467 E 43rd Avenue | $1,250,000 | 2 | 2 | 1,115 | 1950 | Vancouver East | Fraser VE | Dexter Realty | ![]() |
|
4605 Fraser Street | $1,498,000 | 4 | 2 | 1,362 | 1922 | Vancouver East | Fraser VE | Renanza Realty Inc. | ![]() |
|
719 E 27th Avenue | $2,399,000 | 7 | 4 | 2,785 | 1995 | Vancouver East | Fraser VE | Oakwyn Realty Ltd. | ![]() |
|
591 E 28th Avenue | $3,340,000 | 7 | 4 | 2,593 | 2002 | Vancouver East | Fraser VE | Team 3000 Realty Ltd. | ![]() |
|
6465 St. Catherines Street | $2,050,000 | 5 | 4 | 2,423 | 1987 | Vancouver East | Fraser VE | RE/MAX Crest Realty | ![]() |
|
521 E 30th Avenue | $3,999,888 | 4 | 6 | 3,386 | 2014 | Vancouver East | Fraser VE | Blu Realty | ![]() |
|
6229 St. Catherines Street | $2,999,999 | 7 | 5 | 3,675 | 2015 | Vancouver East | Fraser VE | Dexter Realty | ![]() |
|
5318 Prince Edward Street | $3,149,800 | 6 | 6 | 2,597 | 2018 | Vancouver East | Fraser VE | RE/MAX Select Realty | ![]() |


