Collingwood Townhomes
Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
---|---|---|---|---|---|---|---|---|---|---|
5665 KILLARNEY STREET | $1,299,000 | 3 | 3 | 1,200 | 2017 | Vancouver East | Collingwood VE | RE/MAX City Realty | ||
3249 VANNESS AVENUE | $1,554,900 | 3 | 2 | 1,635 | 2025 | Vancouver East | Collingwood VE | Macdonald Realty | ||
2685 DUKE STREET | $899,999 | 3 | 2 | 1,199 | 2024 | Vancouver East | Collingwood VE | Metro Edge Realty | ||
SL 8 5080 CHAMBERS STREET | $1,174,900 | 3 | 2 | 970 | 2025 | Vancouver East | Collingwood VE | Oakwyn Realty Ltd. | ||
225 4858 SLOCAN STREET | $849,900 | 2 | 2 | 1,032 | 2019 | Vancouver East | Collingwood VE | RE/MAX City Realty | ||
2763 DUKE STREET | $1,639,000 | 4 | 4 | 2,032 | 2017 | Vancouver East | Collingwood VE | Macdonald Realty | ||
5443 KILLARNEY STREET | $12,000,000 | 4 | 4 | 1,432 | 2021 | Vancouver East | Collingwood VE | RE/MAX Crest Realty | ||
5447 KILLARNEY STREET | $12,000,000 | 2 | 2 | 910 | 2021 | Vancouver East | Collingwood VE | RE/MAX Crest Realty | ||
5449 KILLARNEY STREET | $12,000,000 | 3 | 2 | 974 | 2021 | Vancouver East | Collingwood VE | RE/MAX Crest Realty | ||
5439 KILLARNEY STREET | $12,000,000 | 5 | 3 | 1,514 | 2021 | Vancouver East | Collingwood VE | RE/MAX Crest Realty | ||
5063 EARLES STREET | $908,800 | 3 | 2 | 961 | 2019 | Vancouver East | Collingwood VE | RE/MAX Crest Realty | ||
5655 KILLARNEY STREET | $1,138,000 | 3 | 2 | 1,159 | 2017 | Vancouver East | Collingwood VE | RE/MAX Crest Realty | ||
201 4573 SLOCAN STREET | $829,999 | 2 | 2 | 820 | 2017 | Vancouver East | Collingwood VE | RE/MAX City Realty | ||
5140 SLOCAN STREET | $1,588,000 | 4 | 5 | 1,628 | 2022 | Vancouver East | Collingwood VE | Nu Stream Realty Inc. | ||
116 2960 E 29TH AVENUE | $628,000 | 1 | 1 | 700 | 1990 | Vancouver East | Collingwood VE | Sutton Centre Realty | ||
4858 ELDORADO MEWS | $1,168,000 | 3 | 3 | 1,282 | 2013 | Vancouver East | Collingwood VE | RE/MAX Westcoast |
1
Showing 1 to 16 of 16 Listings