Collingwood Townhomes
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
4756 Duchess Street | $1,178,000 | 3 | 2 | 1,067 | 2021 | Vancouver East | Collingwood VE | Oakwyn Realty Ltd. | ![]() |
|
5102 Chambers Street | $1,049,900 | 3 | 2 | 1,047 | 2025 | Vancouver East | Collingwood VE | Oakwyn Realty Ltd. | ![]() |
|
2652 E 38th Avenue | $1,249,000 | 2 | 2 | 1,165 | 2025 | Vancouver East | Collingwood VE | RE/MAX Select Properties | ![]() |
|
202 - 5092 Slocan Street | $1,298,000 | 3 | 3 | 1,507 | 2025 | Vancouver East | Collingwood VE | Homeland Realty | ![]() |
|
101 - 5092 Slocan Street | $928,000 | 2 | 2 | 910 | 2025 | Vancouver East | Collingwood VE | Homeland Realty | ![]() |
|
2763 Duke Street | $1,540,000 | 4 | 4 | 2,032 | 2017 | Vancouver East | Collingwood VE | Macdonald Realty | ![]() |
|
4886 Eldorado Mews | $1,088,000 | 3 | 3 | 1,231 | 2013 | Vancouver East | Collingwood VE | Multiple Realty Ltd. | ![]() |
|
2388 E 34th Avenue | $919,900 | 3 | 3 | 1,018 | 2018 | Vancouver East | Collingwood VE | RE/MAX City Realty | ![]() |
|
2745 Ward Street | $999,000 | 3 | 3 | 1,066 | 2018 | Vancouver East | Collingwood VE | eXp Realty | ![]() |
|
5140 Slocan Street | $1,448,000 | 3 | 5 | 1,649 | 2022 | Vancouver East | Collingwood VE | Team 3000 Realty Ltd. | ![]() |
|
3623 Rae Avenue | $879,000 | 2 | 2 | 822 | 2022 | Vancouver East | Collingwood VE | RE/MAX Crest Realty | ![]() |
1
Showing 1 to 11 of 11 Listings


