Collingwood Townhomes
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
118 - 2960 E 29th Avenue | $849,000 | 2 | 2 | 1,016 | 1989 | Vancouver East | Collingwood VE | Stilhavn Real Estate Services | ![]() |
|
4860 Slocan Street | $873,888 | 3 | 2 | 926 | 2019 | Vancouver East | Collingwood VE | eXp Realty | ![]() |
|
5685 Killarney Street | $998,000 | 3 | 3 | 1,326 | 2015 | Vancouver East | Collingwood VE | Sutton Group-West Coast Realty | ![]() |
|
202 - 3683 Wellington Avenue | $758,000 | 2 | 2 | 922 | 1992 | Vancouver East | Collingwood VE | Regent Park Realty Inc. | ![]() |
|
13 - 2717 Horley Street | $855,000 | 3 | 2 | 876 | 2019 | Vancouver East | Collingwood VE | Royal Regal Realty Ltd. | ![]() |
|
208 - 2339 E 34th Avenue | $1,198,000 | 4 | 2 | 1,315 | 2025 | Vancouver East | Collingwood VE | RE/MAX Select Properties | ![]() |
|
3249 Clive Avenue | $1,399,900 | 3 | 2 | 1,605 | 2025 | Vancouver East | Collingwood VE | Macdonald Realty | ![]() |
|
102 - 4577 Slocan Street | $798,000 | 3 | 2 | 847 | 2017 | Vancouver East | Collingwood VE | Sutton Group-West Coast Realty | ![]() |
|
4888 Eldorado Mews | $1,018,000 | 3 | 3 | 1,289 | 2012 | Vancouver East | Collingwood VE | 1NE Collective Realty Inc. | ![]() |
|
202 - 5092 Slocan Street | $1,298,000 | 3 | 3 | 1,507 | 2026 | Vancouver East | Collingwood VE | Homeland Realty | ![]() |
|
105 - 2339 E 34th Avenue | $1,198,000 | 4 | 3 | 1,542 | 2025 | Vancouver East | Collingwood VE | RE/MAX Select Properties | ![]() |
|
203 - 2329 E 34th Avenue | $1,149,000 | 4 | 2 | 1,292 | 2025 | Vancouver East | Collingwood VE | RE/MAX Select Properties | ![]() |
|
204 - 2329 E 34th Avenue | $699,000 | 2 | 2 | 766 | 2025 | Vancouver East | Collingwood VE | RE/MAX Select Properties | ![]() |
|
3623 Rae Avenue | $868,800 | 2 | 2 | 823 | 2022 | Vancouver East | Collingwood VE | RE/MAX City Realty | ![]() |
|
201 - 4577 Slocan Street | $799,000 | 2 | 2 | 821 | 2017 | Vancouver East | Collingwood VE | Luxmore Realty | ![]() |

