Collingwood Townhomes
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
4410 Nanaimo Street | $1,099,000 | 3 | 3 | 1,285 | 2021 | Vancouver East | Collingwood VE | RE/MAX Crest Realty | ![]() |
|
5043 Chambers Street | $973,000 | 3 | 2 | 1,101 | 2019 | Vancouver East | Collingwood VE | Youlive Realty | ![]() |
|
205 - 2329 E 34th Avenue | $1,049,000 | 4 | 2 | 1,316 | 2025 | Vancouver East | Collingwood VE | RE/MAX Select Properties | ![]() |
|
202 - 3683 Wellington Avenue | $699,980 | 2 | 2 | 922 | 1992 | Vancouver East | Collingwood VE | Luxmore Realty | ![]() |
|
3249 Clive Avenue | $1,399,900 | 3 | 2 | 1,605 | 2025 | Vancouver East | Collingwood VE | Macdonald Realty | ![]() |
|
201 - 4577 Slocan Street | $699,999 | 2 | 2 | 821 | 2017 | Vancouver East | Collingwood VE | RE/MAX Select Properties | ![]() |
|
5140 Slocan Street | $1,199,000 | 4 | 5 | 1,629 | 2022 | Vancouver East | Collingwood VE | Oakwyn Realty Ltd. | ![]() |
|
13 - 2717 Horley Street | $799,000 | 3 | 2 | 876 | 2019 | Vancouver East | Collingwood VE | Royal Regal Realty Ltd. | ![]() |
|
4875 Duchess Street | $1,080,000 | 3 | 3 | 1,470 | 1995 | Vancouver East | Collingwood VE | Interlink Realty | ![]() |
|
2915 Horley Street | $1,219,000 | 5 | 3 | 1,637 | 2021 | Vancouver East | Collingwood VE | Royal Regal Realty Ltd. | ![]() |
|
203 - 2329 E 34th Avenue | $1,049,000 | 4 | 2 | 1,679 | 2025 | Vancouver East | Collingwood VE | RE/MAX Select Properties | ![]() |
|
4832 Duchess Street | $1,080,000 | 3 | 2 | 1,015 | 2026 | Vancouver East | Collingwood VE | Macdonald Realty | ![]() |
|
4830 Duchess Street | $1,399,900 | 4 | 4 | 1,667 | 2026 | Vancouver East | Collingwood VE | Macdonald Realty | ![]() |
|
2612 Horley Street | $1,499,900 | 4 | 5 | 1,746 | 2026 | Vancouver East | Collingwood VE | Macdonald Realty | ![]() |
|
4888 Eldorado Mews | $999,000 | 3 | 3 | 1,289 | 2012 | Vancouver East | Collingwood VE | 1NE Collective Realty Inc. | ![]() |


