Collingwood Townhomes
Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
---|---|---|---|---|---|---|---|---|---|---|
3247 VANNESS AVENUE | $1,599,900 | 3 | 2 | 1,635 | 2024 | Vancouver East | Collingwood VE | Macdonald Realty | ||
2887 E 41ST AVENUE | $1,320,000 | 3 | 3 | 1,312 | 2015 | Vancouver East | Collingwood VE | Luxmore Realty | ||
4801 SLOCAN STREET | $1,089,880 | 2 | 2 | 872 | 2022 | Vancouver East | Collingwood VE | Dracco Pacific Realty | ||
5063 EARLES STREET | $963,800 | 3 | 2 | 1,010 | 2019 | Vancouver East | Collingwood VE | RE/MAX Crest Realty | ||
2695 DUKE STREET | $1,028,000 | 3 | 2 | 1,237 | 2024 | Vancouver East | Collingwood VE | Metro Edge Realty | ||
5655 KILLARNEY STREET | $1,199,000 | 3 | 2 | 1,159 | 2017 | Vancouver East | Collingwood VE | RE/MAX Crest Realty | ||
2561 E 40TH AVENUE | $1,299,000 | 3 | 3 | 1,223 | 2020 | Vancouver East | Collingwood VE | Oakwyn Realty Ltd. | ||
2743 WARD STREET | $1,099,000 | 3 | 2 | 1,009 | 2018 | Vancouver East | Collingwood VE | Nu Stream Realty Inc. | ||
201 4573 SLOCAN STREET | $829,999 | 2 | 2 | 820 | 2017 | Vancouver East | Collingwood VE | RE/MAX City Realty | ||
201 5598 ORMIDALE STREET | $749,900 | 2 | 1 | 708 | 2007 | Vancouver East | Collingwood VE | Team 3000 Realty Ltd. | ||
2773 WARD STREET | $949,000 | 2 | 2 | 961 | 2023 | Vancouver East | Collingwood VE | Nu Stream Realty Inc. | ||
5140 SLOCAN STREET | $1,588,000 | 4 | 5 | 1,628 | 2022 | Vancouver East | Collingwood VE | Nu Stream Realty Inc. | ||
116 2960 E 29TH AVENUE | $628,000 | 1 | 1 | 700 | 1990 | Vancouver East | Collingwood VE | Sutton Centre Realty | ||
225 4858 SLOCAN STREET | $919,000 | 2 | 2 | 1,032 | 2019 | Vancouver East | Collingwood VE | RE/MAX City Realty | ||
4858 ELDORADO MEWS | $1,168,000 | 3 | 3 | 1,282 | 2013 | Vancouver East | Collingwood VE | RE/MAX Westcoast | ||
2685 DUKE STREET | $999,999 | 3 | 2 | 1,199 | 2024 | Vancouver East | Collingwood VE | Metro Edge Realty | ||
3247 VANNESS AVENUE | $1,699,900 | 3 | 2 | 1,635 | 2024 | Vancouver East | Collingwood VE | Macdonald Realty | ||
2763 DUKE STREET | $1,639,000 | 4 | 4 | 2,032 | 2017 | Vancouver East | Collingwood VE | Macdonald Realty | ||
2691 DUKE STREET | $1,040,000 | 3 | 2 | 1,317 | 2024 | Vancouver East | Collingwood VE | Metro Edge Realty | ||
5116 CHAMBERS STREET | $1,099,900 | 3 | 2 | 970 | 2024 | Vancouver East | Collingwood VE | Sutton Group-West Coast Realty |
1
Showing 1 to 20 of 20 Listings