Collingwood Houses
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
5045 Payne Street | $1,899,000 | 7 | 5 | 1,926 | 2012 | Vancouver East | Collingwood VE | eXp Realty | ![]() |
|
3681 Scales Place | $1,499,000 | 3 | 4 | 2,164 | 1991 | Vancouver East | Collingwood VE | 1NE Collective Realty Inc. | ![]() |
|
4820 Moss Street | $1,339,800 | 7 | 2 | 1,895 | 1958 | Vancouver East | Collingwood VE | RE/MAX City Realty | ![]() |
|
5335 Taunton Street | $1,648,800 | 5 | 4 | 2,413 | 1992 | Vancouver East | Collingwood VE | RE/MAX 2000 Realty | ![]() |
|
3060 Euclid Avenue | $1,650,000 | 5 | 3 | 2,269 | 1980 | Vancouver East | Collingwood VE | Sutton Group - 1st West Realty | ![]() |
|
3263 Vanness Avenue | $1,599,000 | 6 | 3 | 2,448 | 1978 | Vancouver East | Collingwood VE | RE/MAX Select Properties | ![]() |
|
2741 Euclid Avenue | $1,499,000 | 5 | 2 | 1,620 | 1922 | Vancouver East | Collingwood VE | RE/MAX Select Properties | ![]() |
|
5506 College Street | $2,498,000 | 7 | 7 | 3,673 | 2014 | Vancouver East | Collingwood VE | Royal Pacific Realty (Kingsway) Ltd. | ![]() |
|
3631 Wellington Avenue | $1,898,000 | 6 | 2 | 2,152 | 1960 | Vancouver East | Collingwood VE | Sutton Group - 1st West Realty | ![]() |
|
4928 Earles Street | $3,199,000 | 4 | 3 | 2,675 | 1968 | Vancouver East | Collingwood VE | NAI Commercial | ![]() |
|
4940 Killarney Street | $1,099,000 | 8 | 5 | 2,314 | 1945 | Vancouver East | Collingwood VE | Sutton Group-West Coast Realty | ![]() |
|
3369 Price Street | $1,788,000 | 5 | 3 | 2,754 | 1958 | Vancouver East | Collingwood VE | WESTSIDE Tom Gradecak Realty | ![]() |
|
5109 Slocan Street | $1,199,900 | 3 | 3 | 1,975 | 1992 | Vancouver East | Collingwood VE | Stilhavn Real Estate Services | ![]() |
|
2478 E 28th Avenue | $1,285,000 | 4 | 2 | 1,683 | 1939 | Vancouver East | Collingwood VE | RE/MAX Select Properties | ![]() |
|
5033 Killarney Street | $1,368,000 | 6 | 3 | 2,076 | 1953 | Vancouver East | Collingwood VE | LeHomes Realty Premier | ![]() |


