Collingwood Houses
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
3308 Church Street | $1,638,000 | 3 | 3 | 2,227 | 1964 | Vancouver East | Collingwood VE | RE/MAX Select Properties | ![]() |
|
5019 Payne Street | $2,298,000 | 7 | 4 | 2,621 | 1974 | Vancouver East | Collingwood VE | eXp Realty | ![]() |
|
4561 Manor Street | $1,499,000 | 5 | 2 | 2,231 | 1965 | Vancouver East | Collingwood VE | Royal Pacific Realty Corp. | ![]() |
|
2537 E 27th Avenue | $1,688,000 | 6 | 3 | 2,509 | 1980 | Vancouver East | Collingwood VE | Youlive Realty | ![]() |
|
4702 Clarendon Street | $1,490,000 | 5 | 3 | 1,923 | 1947 | Vancouver East | Collingwood VE | Sutton Group Seafair Realty | ![]() |
|
3060 Euclid Avenue | $1,749,000 | 5 | 3 | 2,269 | 1980 | Vancouver East | Collingwood VE | Sutton Group - 1st West Realty | ![]() |
|
4820 Moss Street | $1,498,000 | 5 | 2 | 1,895 | 1958 | Vancouver East | Collingwood VE | RE/MAX City Realty | ![]() |
|
5075 Payne Street | $1,499,000 | 8 | 2 | 2,160 | 1971 | Vancouver East | Collingwood VE | Multiple Realty Ltd. | ![]() |
|
5009 Payne Street | $1,599,000 | 4 | 4 | 2,034 | 2006 | Vancouver East | Collingwood VE | RE/MAX City Realty | ![]() |
|
4711 Gothard Street | $1,299,000 | 8 | 3 | 2,580 | Vancouver East | Collingwood VE | RA Realty Alliance Inc. | ![]() |
|
|
4657 Slocan Street | $1,690,000 | 6 | 4 | 2,727 | 1974 | Vancouver East | Collingwood VE | Pacific Evergreen Realty Ltd. | ![]() |
|
5441 Dundee Street | $1,298,000 | 7 | 2 | 2,041 | 1913 | Vancouver East | Collingwood VE | eXp Realty of Canada, Inc. | ![]() |
|
5174 Aberdeen Street | $1,938,000 | 7 | 4 | 2,422 | 2002 | Vancouver East | Collingwood VE | Sutton Group-West Coast Realty | ![]() |
|
5521 Dundee Street | $1,599,888 | 6 | 4 | 1,672 | 1992 | Vancouver East | Collingwood VE | eXp Realty | ![]() |
|
5618 Lancaster Street | $1,999,000 | 3 | 3 | 2,760 | 1983 | Vancouver East | Collingwood VE | RE/MAX Sabre Realty Group | ![]() |


