Collingwood Houses
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
5556 Earles Street | $1,490,000 | 4 | 2 | 1,926 | 1952 | Vancouver East | Collingwood VE | RE/MAX Crest Realty | ![]() |
|
2804 Euclid Avenue | $1,550,000 | 4 | 2 | 2,397 | 1953 | Vancouver East | Collingwood VE | RE/MAX City Realty | ![]() |
|
5652 Lancaster Street | $2,090,000 | 4 | 3 | 2,884 | 1984 | Vancouver East | Collingwood VE | Royal LePage Westside | ![]() |
|
5263 Wales Street | $1,524,900 | 5 | 2 | 2,321 | 1975 | Vancouver East | Collingwood VE | Pathway Executives Realty Inc. | ![]() |
|
4928 Earles Street | $4,800,000 | 4 | 3 | 2,675 | 1968 | Vancouver East | Collingwood VE | Rennie & Associates Realty Ltd. | ![]() |
|
2354 E 33rd Avenue | $1,300,000 | 2 | 1 | 1,346 | 1914 | Vancouver East | Collingwood VE | RE/MAX Real Estate Services | ![]() |
|
3334 Archimedes Street | $1,999,990 | 6 | 3 | 2,306 | 1985 | Vancouver East | Collingwood VE | Pacific Evergreen Realty Ltd. | ![]() |
|
5324 Rhodes Street | $2,488,000 | 3 | 1 | 934 | 1955 | Vancouver East | Collingwood VE | Oakwyn Realty Ltd. | ![]() |
|
4666 Earles Street | $2,388,888 | 7 | 7 | 2,677 | 2018 | Vancouver East | Collingwood VE | Royal Pacific Tri-Cities Realty | ![]() |
|
4769 Rupert Street | $1,968,000 | 4 | 4 | 2,564 | 1992 | Vancouver East | Collingwood VE | Grand Central Realty | ![]() |
|
5396 Rhodes Street | $2,749,000 | 8 | 6 | 4,088 | 2005 | Vancouver East | Collingwood VE | Dracco Pacific Realty | ![]() |
|
2841 Cheyenne Avenue | $1,648,000 | 3 | 2 | 1,646 | 1952 | Vancouver East | Collingwood VE | RE/MAX Crest Realty | ![]() |
|
4542 Joyce Street | $2,369,800 | 5 | 2 | 2,111 | 1972 | Vancouver East | Collingwood VE | Royal Pacific Realty (Kingsway) Ltd. | ![]() |
|
4852 Slocan Street | $1,498,000 | 4 | 3 | 1,397 | 2025 | Vancouver East | Collingwood VE | Grand Central Realty | ![]() |
|
2435 E 38th Avenue | $3,800,000 | 6 | 4 | 4,953 | 1951 | Vancouver East | Collingwood VE | Success Realty & Insurance Ltd | ![]() |


