Collingwood Houses
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
5131 Ann Street | $1,688,000 | 3 | 2 | 1,304 | 1961 | Vancouver East | Collingwood VE | 1NE Collective Realty Inc. | ![]() |
|
5262 Clarendon Street | $1,949,900 | 5 | 3 | 2,491 | 1974 | Vancouver East | Collingwood VE | Royal LePage - Wolstencroft | ![]() |
|
4680 Hoy Street | $1,399,000 | 6 | 3 | 2,507 | 1987 | Vancouver East | Collingwood VE | Grand Central Realty | ![]() |
|
4852 Slocan Street | $1,438,000 | 4 | 3 | 1,397 | 2025 | Vancouver East | Collingwood VE | Grand Central Realty | ![]() |
|
4863 Rupert Street | $1,890,000 | 8 | 2 | 2,162 | 1962 | Vancouver East | Collingwood VE | Sutton Centre Realty | ![]() |
|
3450 Monmouth Avenue | $1,738,800 | 4 | 4 | 2,668 | 1989 | Vancouver East | Collingwood VE | RE/MAX City Realty | ![]() |
|
5043 St. Margarets Street | $2,098,000 | 4 | 3 | 2,418 | 1981 | Vancouver East | Collingwood VE | RE/MAX Select Properties | ![]() |
|
4904 Rupert Street | $1,648,000 | 7 | 2 | 2,212 | 1911 | Vancouver East | Collingwood VE | Century 21 AAA Realty Inc. | ![]() |
|
2472 E 41st Avenue | $1,199,900 | 4 | 2 | 1,460 | 1912 | Vancouver East | Collingwood VE | RE/MAX Performance Realty | ![]() |
|
5556 Earles Street | $1,490,000 | 4 | 2 | 1,926 | 1952 | Vancouver East | Collingwood VE | RE/MAX Crest Realty | ![]() |
|
5652 Lancaster Street | $2,090,000 | 4 | 3 | 2,884 | 1984 | Vancouver East | Collingwood VE | Royal LePage Westside | ![]() |
|
5263 Wales Street | $1,524,900 | 5 | 2 | 2,321 | 1975 | Vancouver East | Collingwood VE | Pathway Executives Realty Inc. | ![]() |
|
4928 Earles Street | $4,800,000 | 4 | 3 | 2,675 | 1968 | Vancouver East | Collingwood VE | Rennie & Associates Realty Ltd. | ![]() |
|
2354 E 33rd Avenue | $1,300,000 | 2 | 1 | 1,346 | 1914 | Vancouver East | Collingwood VE | RE/MAX Real Estate Services | ![]() |
|
3334 Archimedes Street | $1,999,990 | 6 | 3 | 2,306 | 1985 | Vancouver East | Collingwood VE | Pacific Evergreen Realty Ltd. | ![]() |


