Champlain Heights Townhomes
Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
---|---|---|---|---|---|---|---|---|---|---|
3250 CLERMONT MEWS | $1,539,000 | 4 | 3 | 1,774 | 2004 | Vancouver East | Champlain Heights | Macdonald Realty | ||
12 3298 E 54TH AVENUE | $1,028,800 | 2 | 2 | 980 | 2006 | Vancouver East | Champlain Heights | RE/MAX Sabre Realty Group | ||
7137 CAMANO STREET | $1,150,000 | 3 | 3 | 1,929 | 1979 | Vancouver East | Champlain Heights | Team 3000 Realty Ltd. | ||
8410 CORNERSTONE STREET | $998,000 | 3 | 3 | 1,298 | 1994 | Vancouver East | Champlain Heights | Sutton Group-West Coast Realty | ||
3689 BORHAM CRESCENT | $918,000 | 2 | 3 | 1,826 | 1978 | Vancouver East | Champlain Heights | RE/MAX Crest Realty | ||
3462 DARTMOOR PLACE | $790,000 | 3 | 2 | 1,268 | 1982 | Vancouver East | Champlain Heights | RE/MAX Crest Realty |
1
Showing 1 to 6 of 6 Listings