Champlain Heights Townhomes
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
3407 Lynmoor Place | $849,000 | 3 | 2 | 1,314 | 1982 | Vancouver East | Champlain Heights | RE/MAX Select Realty | ![]() |
|
7506 Westbank Place | $1,058,000 | 4 | 3 | 2,116 | 1979 | Vancouver East | Champlain Heights | Sutton Group-West Coast Realty | ![]() |
|
3264 Clermont Mews | $1,199,900 | 3 | 3 | 1,497 | 2004 | Vancouver East | Champlain Heights | RE/MAX Sabre Realty Group | ![]() |
|
72 - 3180 58th Avenue | $1,158,000 | 4 | 4 | 2,039 | 1973 | Vancouver East | Champlain Heights | Nu Stream Realty Inc. | ![]() |
|
7170 Hecate Place | $1,079,000 | 4 | 3 | 1,905 | 1981 | Vancouver East | Champlain Heights | Oakwyn Realty Ltd. | ![]() |
|
3444 Langford Avenue | $775,000 | 3 | 2 | 1,359 | 1981 | Vancouver East | Champlain Heights | Sutton Group-West Coast Realty | ![]() |
|
3438 Copeland Avenue | $675,000 | 3 | 2 | 1,190 | 1981 | Vancouver East | Champlain Heights | Sutton Group Seafair Realty | ![]() |
|
7363 Kokanee Place | $899,999 | 3 | 4 | 1,857 | 1980 | Vancouver East | Champlain Heights | RE/MAX Sabre Realty Group | ![]() |
|
3416 Nairn Avenue | $699,000 | 3 | 2 | 1,183 | 1981 | Vancouver East | Champlain Heights | Acrosstown Realty Inc. | ![]() |
|
3350 Cobblestone Avenue | $1,224,888 | 4 | 3 | 1,622 | 1994 | Vancouver East | Champlain Heights | Keller Williams Ocean Realty | ![]() |
|
7250 Appledale Place | $850,000 | 3 | 2 | 1,451 | 1979 | Vancouver East | Champlain Heights | Rennie & Associates Realty Ltd. | ![]() |
|
7148 Mont Royal Square | $1,355,000 | 4 | 3 | 1,655 | 2004 | Vancouver East | Champlain Heights | Laboutique Realty | ![]() |
|
7860 Marchwood Place | $1,099,000 | 3 | 3 | 1,886 | 1980 | Vancouver East | Champlain Heights | Oakwyn Realty Ltd. | ![]() |
|
3649 Brahms Avenue | $1,159,000 | 3 | 2 | 1,938 | 1982 | Vancouver East | Champlain Heights | RE/MAX Crest Realty | ![]() |
|
3380 Marquette Crescent | $759,900 | 3 | 3 | 1,296 | 1983 | Vancouver East | Champlain Heights | eXp Realty | ![]() |


