Victoria Area Houses
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
2044 E 22nd Avenue | $1,490,000 | 4 | 2 | 1,505 | 1964 | Vancouver East | Victoria VE | RE/MAX Colonial Pacific Realty | ![]() |
|
1688 E 29th Avenue | $1,699,000 | 5 | 2 | 1,864 | 1958 | Vancouver East | Victoria VE | RE/MAX Real Estate Services | ![]() |
|
4313 Miller Street | $1,360,000 | 7 | 3 | 1,815 | 1910 | Vancouver East | Victoria VE | Sutton Maple Pacific Realty | ![]() |
|
1843 E 22nd Avenue | $1,999,000 | 5 | 5 | 1,622 | 2007 | Vancouver East | Victoria VE | Sutton Group-West Coast Realty | ![]() |
|
5541 Bruce Street | $1,599,000 | 5 | 3 | 2,473 | 1986 | Vancouver East | Victoria VE | Royal Pacific Realty Corp. | ![]() |
|
4561 Nanaimo Street | $1,798,000 | 5 | 2 | 2,205 | 1950 | Vancouver East | Victoria VE | RE/MAX Crest Realty | ![]() |
|
2268 E 34th Avenue | $1,650,000 | 4 | 2 | 1,663 | 1910 | Vancouver East | Victoria VE | Royal Pacific Realty (Kingsway) Ltd. | ![]() |
|
4712 Victoria Drive | $1,444,999 | 6 | 2 | 2,090 | 1946 | Vancouver East | Victoria VE | RE/MAX All Points Realty | ![]() |
|
4021 Victoria Drive | $1,899,000 | 6 | 3 | 2,218 | 1994 | Vancouver East | Victoria VE | RE/MAX City Realty | ![]() |
|
2228 E 40th Avenue | $2,522,000 | 9 | 5 | 3,325 | 1995 | Vancouver East | Victoria VE | Sutton Premier Realty | ![]() |
|
4358 Victoria Drive | $1,535,000 | 4 | 2 | 1,960 | 1931 | Vancouver East | Victoria VE | Magsen Realty Inc. | ![]() |
|
4825 Commercial Street | $800,000 | 2 | 1 | 978 | 1954 | Vancouver East | Victoria VE | Laboutique Realty | ![]() |
|
5036 Gladstone Street | $1,838,000 | 5 | 4 | 2,318 | 1990 | Vancouver East | Victoria VE | Sutton Group - 1st West Realty | ![]() |
|
1846 E 37th Avenue | $2,848,000 | 8 | 8 | 2,880 | 2025 | Vancouver East | Victoria VE | Oakwyn Realty Ltd. | ![]() |
|
2149 E 32nd Avenue | $1,688,000 | 6 | 2 | 2,282 | 1967 | Vancouver East | Victoria VE | Grand Central Realty | ![]() |


