Mount Pleasant Houses
Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
---|---|---|---|---|---|---|---|---|---|---|
1260 E 12TH AVENUE | $3,980,000 | 5 | 3 | 2,080 | 1910 | Vancouver East | Mount Pleasant VE | Jovi Realty Inc. | ||
2112 PRINCE EDWARD STREET | $2,299,000 | 3 | 4 | 1,720 | 2022 | Vancouver East | Mount Pleasant VE | Stilhavn Real Estate Services | ||
874 E 13TH AVENUE | $1,750,000 | 3 | 3 | 1,578 | 2012 | Vancouver East | Mount Pleasant VE | RE/MAX Select Properties | ||
528 E 12TH AVENUE | $1,270,000 | 3 | 3 | 1,278 | 1993 | Vancouver East | Mount Pleasant VE | RE/MAX Select Realty | ||
1 371 E 16TH AVENUE | $1,598,000 | 3 | 3 | 1,455 | 2022 | Vancouver East | Mount Pleasant VE | The Partners Real Estate | ||
1006 E 15 AVENUE | $1,899,900 | 3 | 3 | 1,452 | 2024 | Vancouver East | Mount Pleasant VE | RE/MAX Select Realty | ||
3106 WINDSOR STREET | $1,899,900 | 3 | 3 | 1,467 | 2024 | Vancouver East | Mount Pleasant VE | RE/MAX Select Realty | ||
476 E 10TH AVENUE | $1,599,000 | 4 | 2 | 2,483 | 9999 | Vancouver East | Mount Pleasant VE | Heller Murch Realty | ||
827 E 16TH AVENUE | $2,248,000 | 3 | 2 | 2,688 | 1910 | Vancouver East | Mount Pleasant VE | Sotheby's International Realty Canada | ||
1018 E 14TH AVENUE | $1,839,000 | 3 | 3 | 1,341 | 2015 | Vancouver East | Mount Pleasant VE | Stilhavn Real Estate Services | ||
1 1161 E 11TH AVENUE | $2,029,999 | 4 | 4 | 1,619 | 2024 | Vancouver East | Mount Pleasant VE | Oakwyn Realty Ltd. | ||
616 E 10TH AVENUE | $1,950,000 | 5 | 3 | 2,823 | 1906 | Vancouver East | Mount Pleasant VE | RE/MAX Heights Realty | ||
888 E 12TH AVENUE | $2,750,000 | 7 | 7 | 3,255 | 2019 | Vancouver East | Mount Pleasant VE | Engel & Volkers Vancouver | ||
2 1166 E 11TH AVENUE | $1,997,800 | 4 | 4 | 1,612 | 2024 | Vancouver East | Mount Pleasant VE | RE/MAX Select Realty | ||
1 1166 E 11TH AVENUE | $1,994,800 | 4 | 4 | 1,552 | 2024 | Vancouver East | Mount Pleasant VE | RE/MAX Select Realty | ||
1 1067 E 14 AVENUE | $1,998,000 | 3 | 4 | 1,554 | 2024 | Vancouver East | Mount Pleasant VE | RE/MAX Select Realty | ||
1033 E 10TH AVENUE | $1,490,000 | 4 | 4 | 1,399 | 1999 | Vancouver East | Mount Pleasant VE | LeHomes Realty Premier | ||
956 E 10TH AVENUE | $1,829,000 | 3 | 3 | 1,456 | 2018 | Vancouver East | Mount Pleasant VE | Sutton Group-West Coast Realty | ||
33 E 6TH AVENUE | $6,999,000 | 5 | 5 | 8,705 | 2001 | Vancouver East | Mount Pleasant VE | Oakwyn Realty Ltd. | ||
857 E 8TH AVENUE | $4,300,000 | 5 | 5 | 3,020 | 1905 | Vancouver East | Mount Pleasant VE | RE/MAX City Realty | ||
3020 FRASER STREET | $3,350,000 | 5 | 5 | 2,668 | 1912 | Vancouver East | Mount Pleasant VE | Sutton Premier Realty | ||
3014 FRASER STREET | $3,350,000 | 4 | 3 | 1,622 | 1910 | Vancouver East | Mount Pleasant VE | Sutton Premier Realty | ||
2966 FRASER STREET | $3,350,000 | 6 | 2 | 1,872 | 1956 | Vancouver East | Mount Pleasant VE | Sutton Premier Realty | ||
2659 PRINCE ALBERT STREET | $1,798,000 | 3 | 2 | 1,652 | 1910 | Vancouver East | Mount Pleasant VE | RE/MAX City Realty |
1
Showing 1 to 24 of 24 Listings