Collingwood Townhomes
Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
---|---|---|---|---|---|---|---|---|---|---|
5443 KILLARNEY STREET | $8,888,888 | 4 | 4 | 1,432 | 2021 | Vancouver East | Collingwood VE | RE/MAX Crest Realty | ||
5447 KILLARNEY STREET | $8,888,888 | 2 | 2 | 910 | 2021 | Vancouver East | Collingwood VE | RE/MAX Crest Realty | ||
5449 KILLARNEY STREET | $8,888,888 | 3 | 2 | 974 | 2021 | Vancouver East | Collingwood VE | RE/MAX Crest Realty | ||
5439 KILLARNEY STREET | $8,888,888 | 5 | 3 | 1,514 | 2021 | Vancouver East | Collingwood VE | RE/MAX Crest Realty | ||
2699 DUKE STREET | $999,999 | 3 | 2 | 1,199 | 2024 | Vancouver East | Collingwood VE | Metro Edge Realty | ||
5063 EARLES STREET | $908,800 | 3 | 2 | 961 | 2019 | Vancouver East | Collingwood VE | RE/MAX Crest Realty | ||
3247 VANNESS AVENUE | $1,599,900 | 3 | 2 | 1,635 | 2024 | Vancouver East | Collingwood VE | Macdonald Realty | ||
2887 E 41ST AVENUE | $1,299,000 | 3 | 3 | 1,312 | 2015 | Vancouver East | Collingwood VE | Luxmore Realty | ||
5655 KILLARNEY STREET | $1,169,000 | 3 | 2 | 1,159 | 2017 | Vancouver East | Collingwood VE | RE/MAX Crest Realty | ||
201 4573 SLOCAN STREET | $829,999 | 2 | 2 | 820 | 2017 | Vancouver East | Collingwood VE | RE/MAX City Realty | ||
5140 SLOCAN STREET | $1,588,000 | 4 | 5 | 1,628 | 2022 | Vancouver East | Collingwood VE | Nu Stream Realty Inc. | ||
116 2960 E 29TH AVENUE | $628,000 | 1 | 1 | 700 | 1990 | Vancouver East | Collingwood VE | Sutton Centre Realty | ||
225 4858 SLOCAN STREET | $919,000 | 2 | 2 | 1,032 | 2019 | Vancouver East | Collingwood VE | RE/MAX City Realty | ||
4858 ELDORADO MEWS | $1,168,000 | 3 | 3 | 1,282 | 2013 | Vancouver East | Collingwood VE | RE/MAX Westcoast | ||
2731 DUKE STREET | $1,540,000 | 4 | 4 | 2,049 | 2021 | Vancouver East | Collingwood VE | Selmak Realty Limited |
1
Showing 1 to 15 of 15 Listings