Champlain Heights Townhomes
Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
---|---|---|---|---|---|---|---|---|---|---|
8410 CORNERSTONE STREET | $998,000 | 3 | 3 | 1,298 | 1994 | Vancouver East | Champlain Heights | Sutton Group-West Coast Realty | ||
3684 BORHAM CRESCENT | $1,085,000 | 4 | 3 | 2,043 | 1978 | Vancouver East | Champlain Heights | RE/MAX Crest Realty | ||
3406 COPELAND AVENUE | $630,000 | 2 | 2 | 1,054 | 1981 | Vancouver East | Champlain Heights | Sutton Group-West Coast Realty | ||
3646 BRAHMS AVENUE | $919,900 | 3 | 3 | 1,778 | 1981 | Vancouver East | Champlain Heights | RE/MAX Crest Realty | ||
3689 BORHAM CRESCENT | $918,000 | 2 | 3 | 1,826 | 1978 | Vancouver East | Champlain Heights | RE/MAX Crest Realty | ||
3360 COBBLESTONE AVENUE | $998,000 | 3 | 3 | 1,380 | 1994 | Vancouver East | Champlain Heights | Laboutique Realty | ||
3462 DARTMOOR PLACE | $798,000 | 3 | 2 | 1,268 | 1982 | Vancouver East | Champlain Heights | RE/MAX Crest Realty |
1
Showing 1 to 7 of 7 Listings